Index of /class/202220_5311/NB

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]003 Some Commands.nb28-Sep-2020 13:29 39K 
[   ]004 Module.nb31-Mar-2022 10:36 29K 
[   ]006 SparseArray.nb22-Sep-2020 15:16 24K 
[   ]021 Vectors.nb13-Jan-2020 01:00 7.3K 
[   ]022 Basic Matrix Arithmetic.nb24-Aug-2020 16:00 30K 
[   ]030 Loading Images.nb20-Jan-2022 11:17 22K 
[   ]031 Intro Digital Images.nb25-Jan-2022 14:46 57K 
[   ]032 Color Images and Color Spaces.nb12-Oct-2020 14:49 43K 
[   ]033 Qualitative and Quantitative Measures.nb17-Sep-2020 16:56 35K 
[   ]034 Huffman Coding.nb15-Sep-2020 17:55 11K 
[   ]043 Fourier Series.nb19-Oct-2020 22:36 42K 
[   ]062 1D Haar Wavelet.nb04-Nov-2020 16:35 33K 
[   ]063 2D Haar Wavelet Transform.nb05-Nov-2020 12:50 21K 
[   ]064a Haar Quantization.nb06-Nov-2020 11:51 14K 
[   ]064b Haar Edge Detection.nb13-Jan-2020 01:00 14K 
[   ]071 Daubechies Filter Coefficients.nb05-Apr-2022 11:30 66K 
[   ]073d D6 Quantization.nb07-Apr-2022 15:10 16K 
[   ]073e D4 Quantization.nb07-Apr-2022 15:08 16K 
[   ]081 (5,3) Biorthogonal Spline Filter Pair.nb14-Apr-2022 22:20 51K 
[   ]DW.m28-Sep-2020 11:43 24K 
[   ]ev003 Some Commands.nb24-Feb-2022 14:18 115K 
[   ]ev022 Basic Matrix Arithmetic.nb20-Jan-2022 14:09 68K 
[   ]ev030 Loading Images.nb25-Jan-2022 13:53 4.1M 
[   ]ev031 Intro Digital Images.nb25-Jan-2022 14:45 6.6M 
[   ]ev031b Intro Digital Images.nb27-Jan-2022 14:02 5.3M 
[   ]ev043 Fourier Series.nb15-Feb-2022 14:11 464K 
[   ]ev062 1D Haar Wavelet.nb22-Mar-2022 13:22 101K 
[   ]ev063 2D Haar Wavelet Transform.nb24-Mar-2022 12:46 10M 
[   ]ev064a Haar Quantization.nb24-Mar-2022 12:52 8.1M 
[   ]ev064b Haar Edge Detection.nb31-Mar-2022 12:44 2.6M 
[   ]ev071 Daubechies Filter Coefficients.nb07-Apr-2022 13:37 220K 
[   ]ev073d D6 Quantization.nb07-Apr-2022 13:53 1.8M 
[   ]ev073e D4 Quantization.nb07-Apr-2022 13:50 1.8M 
[   ]ev081 (5,3) Biorthogonal Spline Filter Pair.nb14-Apr-2022 13:48 1.9M 

Apache/2.2.16 (Debian) Server at helmut.knaust.info Port 80