Index of /class/202620_5311/NB

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]003 Some Commands.nb12-Feb-2026 18:40 42K 
[   ]004 Module.nb24-Oct-2023 17:32 27K 
[   ]006 SparseArray.nb03-Feb-2026 19:31 1.2M 
[   ]021 Vectors.nb17-Jan-2023 09:31 7.5K 
[   ]022 Basic Matrix Arithmetic.nb20-Jan-2026 01:23 30K 
[   ]030 Loading Images.nb22-Jan-2026 18:35 23K 
[   ]031 Intro Digital Images.nb23-Jan-2024 23:46 57K 
[   ]031a Color Histogram Equalization.nb01-May-2024 23:01 35K 
[   ]032 Color Images and Color Spaces.nb03-Feb-2026 18:22 43K 
[   ]033 Qualitative and Quantitative Measures.nb01-May-2024 22:51 34K 
[   ]034 Huffman Coding.nb06-Feb-2024 14:17 11K 
[   ]043 Fourier Series.nb17-Feb-2026 18:40 43K 
[   ]DW.wl28-Aug-2023 13:36 25K 
[   ]ev003 Some Commands.nb16-Feb-2026 13:34 159K 
[   ]ev004 Module.nb12-Mar-2026 18:32 2.4M 
[   ]ev021 Vectors.nb20-Jan-2026 20:09 16K 
[   ]ev022 Basic Matrix Arithmetic.nb20-Jan-2026 20:21 45K 
[   ]ev031 Intro Digital Images.nb27-Jan-2026 20:26 6.2M 
[   ]ev031a Color Histogram Equalization.nb17-Feb-2026 20:14 17M 
[   ]ev032 Color Images and Color Spaces.nb05-Feb-2026 19:25 2.0M 
[   ]ev033 Qualitative and Quantitative Measures.nb07-Feb-2026 12:42 3.1M 
[   ]ev034 Huffman Coding.nb10-Feb-2026 19:40 77K 
[   ]ev043 Fourier Series.nb17-Feb-2026 20:22 368K 

Apache/2.2.16 (Debian) Server at helmut.knaust.info Port 80