<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://helmut.knaust.info/mediawiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://helmut.knaust.info/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Demonstration%3A_Lorenz_Equation</id>
		<title>Demonstration: Lorenz Equation - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://helmut.knaust.info/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Demonstration%3A_Lorenz_Equation"/>
		<link rel="alternate" type="text/html" href="http://helmut.knaust.info/mediawiki/index.php?title=Demonstration:_Lorenz_Equation&amp;action=history"/>
		<updated>2026-05-15T20:08:46Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.1</generator>

	<entry>
		<id>http://helmut.knaust.info/mediawiki/index.php?title=Demonstration:_Lorenz_Equation&amp;diff=839&amp;oldid=prev</id>
		<title>HelmutKnaust: Created page with &quot;* [http://helmut.knaust.info/class/200910_2326/Lorenzb.html The Lorenz equation] is a non-linear system of three differential equations: \[x'=\sigma (y-x),  y'=\rho x -y -x z,...&quot;</title>
		<link rel="alternate" type="text/html" href="http://helmut.knaust.info/mediawiki/index.php?title=Demonstration:_Lorenz_Equation&amp;diff=839&amp;oldid=prev"/>
				<updated>2013-10-09T14:05:23Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;* [http://helmut.knaust.info/class/200910_2326/Lorenzb.html The Lorenz equation] is a non-linear system of three differential equations: \[x&amp;#039;=\sigma (y-x),  y&amp;#039;=\rho x -y -x z,...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;* [http://helmut.knaust.info/class/200910_2326/Lorenzb.html The Lorenz equation] is a non-linear system of three differential equations: \[x'=\sigma (y-x),  y'=\rho x -y -x z,  z'=-\beta z + x y.\] The constants are chosen as follows: \[\sigma=10, \rho=28, \beta=8/3.\] [http://helmut.knaust.info/class/200910_2326/Lorenzp2.html This animation] illustrates the sensitivity to initial conditions exhibited by solutions to the Lorenz equation: Three solutions (in red, blue, and green, respectively) with nearly identical initial conditions are tracked over time.&lt;/div&gt;</summary>
		<author><name>HelmutKnaust</name></author>	</entry>

	</feed>