CRN 23745: Calendar
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (Created page with "* January 26 ** Homework: (1) Install LaTeX on your laptop. (2) Read Chapter 9. (3) '''HW 1''' (due February 9): Chapter 9, Problems: 5 (parts ...") |
HelmutKnaust (Talk | contribs) |
||
(25 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Use only your UTEP email to send attachments!''' | ||
+ | |||
* January 26 | * January 26 | ||
** Homework: (1) Install [[CRN 23745: Technology Info|LaTeX]] on your laptop. (2) Read Chapter 9. (3) '''HW 1''' (due February 9): Chapter 9, Problems: 5 (parts 2,4,8), 6 (parts 3,4), 7 (parts 2,4). (4) Decide on '''software review''' team and topic. | ** Homework: (1) Install [[CRN 23745: Technology Info|LaTeX]] on your laptop. (2) Read Chapter 9. (3) '''HW 1''' (due February 9): Chapter 9, Problems: 5 (parts 2,4,8), 6 (parts 3,4), 7 (parts 2,4). (4) Decide on '''software review''' team and topic. | ||
Line 10: | Line 12: | ||
** Lecture/in class: Getting started with Mathematica. | ** Lecture/in class: Getting started with Mathematica. | ||
*February 9 | *February 9 | ||
+ | ** Homework: (1) Read Chapter 10. (2) '''HW 3''' (due February 23): Chapter 10, Problems 2,6,13. [[CRN_23745:_Technology_Info#PSTricks|(Technical Assistance)]] (3) [http://helmut.knaust.info/class/201520_5365/HW04.nb '''HW 4'''] (due February 23): | ||
** '''HW 1''' due before class (email the ''.tex'' file only, file name: lastname_hw1.tex). | ** '''HW 1''' due before class (email the ''.tex'' file only, file name: lastname_hw1.tex). | ||
** '''HW 2''' due before class (email the ''.nb'' file, file name: lastname_hw2.nb). | ** '''HW 2''' due before class (email the ''.nb'' file, file name: lastname_hw2.nb). | ||
− | ** '''Maria | + | ** '''Maria N.-F. and Matthew: PSTricks''' |
+ | ** Lecture: RPN Calculators/UIL Competition. | ||
+ | ** Lecture/in class: More on Mathematica. | ||
*February 16 | *February 16 | ||
+ | ** Homework: (1) Read Chapter 11. (2) '''HW 5''' (due March 2): Chapter 11, Problem 2. (3) [http://helmut.knaust.info/class/201520_5365/HW06.nb'''HW 6'''] (due March 16) | ||
** '''Ana and Eliana: Beamer''' | ** '''Ana and Eliana: Beamer''' | ||
+ | ** Lecture/in class: More on Mathematica. | ||
*February 23 | *February 23 | ||
− | ** ''' | + | **'''HW 3''' due before class. |
− | ** '''Janet and Maria | + | **'''HW 4''' due before class. |
+ | ** '''Janet and Maria N.: SmartBoard''' | ||
+ | ** Lecture: Maxima/Mathematica | ||
+ | ** In class: Mathematica/Beamer | ||
*March 2 | *March 2 | ||
+ | **'''HW 5''' due. | ||
** '''Ashley and Kylee: MatLab''' | ** '''Ashley and Kylee: MatLab''' | ||
** '''Abigail and Carlota: Using spreadsheets in the Mathematics classroom''' | ** '''Abigail and Carlota: Using spreadsheets in the Mathematics classroom''' | ||
+ | ** '''James Qu. and Margarita: Technology History: Slide rules and logarithmic tables.''' | ||
*March 9 Spring Break | *March 9 Spring Break | ||
*March 16 | *March 16 | ||
− | ** ''' | + | **'''HW 6''' due. |
− | ** ''' | + | ** '''Alberto and Roberto: Effectiveness of technology use by Mathematics students''' |
− | + | ||
** '''Blanca and Yesica: Cinderella''' | ** '''Blanca and Yesica: Cinderella''' | ||
+ | ** Lecture: Mathematica - conclusion | ||
+ | *March 23 | ||
+ | ** '''HW 7''' (due April 6): Chapter 16, Problems 2 and 3. | ||
+ | ** '''James B. and Nicole: Mizar''' | ||
+ | ** Lecture: GeoGebra | ||
+ | ** In class: Mathematica/GeoGebra | ||
*March 30 | *March 30 | ||
+ | **[http://helmut.knaust.info/class/201520_5365/HW08.pdf '''HW 8'''] (due April 20) | ||
**Deadline to submit ''Wolfram Demonstration Project'' | **Deadline to submit ''Wolfram Demonstration Project'' | ||
+ | **Lecture: Logo, Excel | ||
+ | **In class: Wolfram Demonstration Project/GeoGebra/other homework | ||
*April 6 | *April 6 | ||
+ | ** '''HW 7''' due. | ||
+ | **'''HW 9''': Write an HTML file with the content of HW 1 and (a subset of ) HW 5 (due April 20). Sample HTML files are [http://helmut.knaust.info/5365 here]. | ||
+ | ** Lecture: HTML/MathJax | ||
+ | ** In class: Work on homework | ||
*April 13 | *April 13 | ||
** Deadline to submit ''Geogebra'' Project | ** Deadline to submit ''Geogebra'' Project | ||
+ | **In class: Homework and projects | ||
*April 20 | *April 20 | ||
+ | ** '''HW 8''' and '''HW 9''' due. | ||
+ | ** Lecture: R, Stella, Video samples, Math 5311 | ||
+ | ** In class: Final projects | ||
+ | ---- | ||
*April 27 | *April 27 | ||
+ | **Video Lessons | ||
+ | **Technology Math Lessons 1-4 | ||
*May 4 | *May 4 | ||
+ | **Technology Math Lessons 5-9 |
Latest revision as of 16:47, 20 April 2015
Use only your UTEP email to send attachments!
- January 26
- Homework: (1) Install LaTeX on your laptop. (2) Read Chapter 9. (3) HW 1 (due February 9): Chapter 9, Problems: 5 (parts 2,4,8), 6 (parts 3,4), 7 (parts 2,4). (4) Decide on software review team and topic.
- Technology Survey.
- Lecture: Introduction to LaTeX.
- In class: Get started with LaTeX.
- February 2
- Software Review - topic assignments.
- Homework: (1) Read Chapter 12 (Mathematica). (2) HW 2 (due February 9): Chapter 12, Problems: 1bd, 2ab, 4.
- Lecture: More on LaTeX.
- Lecture/in class: Getting started with Mathematica.
- February 9
- Homework: (1) Read Chapter 10. (2) HW 3 (due February 23): Chapter 10, Problems 2,6,13. (Technical Assistance) (3) HW 4 (due February 23):
- HW 1 due before class (email the .tex file only, file name: lastname_hw1.tex).
- HW 2 due before class (email the .nb file, file name: lastname_hw2.nb).
- Maria N.-F. and Matthew: PSTricks
- Lecture: RPN Calculators/UIL Competition.
- Lecture/in class: More on Mathematica.
- February 16
- Homework: (1) Read Chapter 11. (2) HW 5 (due March 2): Chapter 11, Problem 2. (3) HW 6 (due March 16)
- Ana and Eliana: Beamer
- Lecture/in class: More on Mathematica.
- February 23
- HW 3 due before class.
- HW 4 due before class.
- Janet and Maria N.: SmartBoard
- Lecture: Maxima/Mathematica
- In class: Mathematica/Beamer
- March 2
- HW 5 due.
- Ashley and Kylee: MatLab
- Abigail and Carlota: Using spreadsheets in the Mathematics classroom
- James Qu. and Margarita: Technology History: Slide rules and logarithmic tables.
- March 9 Spring Break
- March 16
- HW 6 due.
- Alberto and Roberto: Effectiveness of technology use by Mathematics students
- Blanca and Yesica: Cinderella
- Lecture: Mathematica - conclusion
- March 23
- HW 7 (due April 6): Chapter 16, Problems 2 and 3.
- James B. and Nicole: Mizar
- Lecture: GeoGebra
- In class: Mathematica/GeoGebra
- March 30
- HW 8 (due April 20)
- Deadline to submit Wolfram Demonstration Project
- Lecture: Logo, Excel
- In class: Wolfram Demonstration Project/GeoGebra/other homework
- April 6
- HW 7 due.
- HW 9: Write an HTML file with the content of HW 1 and (a subset of ) HW 5 (due April 20). Sample HTML files are here.
- Lecture: HTML/MathJax
- In class: Work on homework
- April 13
- Deadline to submit Geogebra Project
- In class: Homework and projects
- April 20
- HW 8 and HW 9 due.
- Lecture: R, Stella, Video samples, Math 5311
- In class: Final projects
- April 27
- Video Lessons
- Technology Math Lessons 1-4
- May 4
- Technology Math Lessons 5-9