CRN 14369
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (→Projects) |
HelmutKnaust (Talk | contribs) (→Homework) |
||
(16 intermediate revisions by one user not shown) | |||
Line 27: | Line 27: | ||
* '''Projects.''' You will complete several programming projects. Some class time will be dedicated to work on these projects. These projects will be graded and contribute a combined total of 20% to your grade. | * '''Projects.''' You will complete several programming projects. Some class time will be dedicated to work on these projects. These projects will be graded and contribute a combined total of 20% to your grade. | ||
− | * '''Final Project.''' Small groups of students will prepare and present a comprehensive final project at the end of the semester. The final project will count 30% of your grade. | + | * '''Final Project.''' Small groups of students will prepare and present a comprehensive final project at the end of the semester during finals week ('''Thursday December 13, 19:00-22:00''', in Bell 130A). The final project will count 30% of your grade. |
* '''Mathematica.''' Mathematica is installed on many lab computers at UTEP. You can also access the program remotely from home; instructions can be found here: [[Remote access to Mathematica]]. A student version of the software is available at the UTEP Bookstore (Windows only) or at [http://www.wolfram.com/solutions/education/students/ www.wolfram.com]. | * '''Mathematica.''' Mathematica is installed on many lab computers at UTEP. You can also access the program remotely from home; instructions can be found here: [[Remote access to Mathematica]]. A student version of the software is available at the UTEP Bookstore (Windows only) or at [http://www.wolfram.com/solutions/education/students/ www.wolfram.com]. | ||
Line 37: | Line 37: | ||
* '''Drop Policy.''' The class schedule lists Friday, October 29, as the last day to drop with an automatic "W". After the deadline, I can only drop you from the course with a grade of "F". | * '''Drop Policy.''' The class schedule lists Friday, October 29, as the last day to drop with an automatic "W". After the deadline, I can only drop you from the course with a grade of "F". | ||
− | * '''Students with Disabilities.''' If you have a disability and need | + | * '''Students with Disabilities.''' If you have a disability and need classroom accommodations, please contact The Center for Accommodations and Support Services (CASS) at 747-5148, or by email to cass@utep.edu, or visit their office located in UTEP Union East, Room 106. For additional information, please visit the CASS website at [http://sa.utep.edu/cass sa.utep.edu/cass]. |
* '''Academic Integrity.''' All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/studentlife/student-conduct-2/ for details. | * '''Academic Integrity.''' All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/studentlife/student-conduct-2/ for details. | ||
Line 44: | Line 44: | ||
==Materials== | ==Materials== | ||
− | * [http://helmut.knaust.info/class/201310_5311/Images.zip Images (zip file)] | [http://helmut.knaust.info/class/201310_5311/IntroDWT.pdf Introduction] | + | * [http://helmut.knaust.info/class/201310_5311/Images.zip Images (zip file)] | [http://helmut.knaust.info/class/201310_5311/IntroDWT.pdf Introduction] | [http://helmut.knaust.info/class/201310_5311/MRA.pdf Multi-Resolution Analysis for the Haar Wavelet] |
==Projects== | ==Projects== | ||
+ | * [http://helmut.knaust.info/class/201310_5311/FinalProjects.nb Final Projects] | ||
+ | * [http://helmut.knaust.info/class/201310_5311/Project04.nb Project 4], due 11/20. | ||
+ | * [http://helmut.knaust.info/class/201310_5311/Project03.nb Project 3], due 10/11. | ||
* [http://helmut.knaust.info/class/201310_5311/Project02.nb Project 2], due 9/27. | * [http://helmut.knaust.info/class/201310_5311/Project02.nb Project 2], due 9/27. | ||
* [http://helmut.knaust.info/class/201310_5311/Project01.nb Project 1], due 9/13. | * [http://helmut.knaust.info/class/201310_5311/Project01.nb Project 1], due 9/13. | ||
==Homework== | ==Homework== | ||
+ | *'''Open Problems:''' None | ||
+ | |||
+ | * 10/23: Problems 5.4, 5.5, 5.10, 5.14, 5.15, 5.20, 5.25 | ||
+ | * 10/9: Problems 4.22, 4.25, 4.28, 4.33, 4.34. [Problem 4.34(b) seems to be wrong - try <math>\overline{c_k}</math> instead.] | ||
+ | * 9/25: Compute the Fourier coefficients for <math>f(t)=|t|</math> or <math>f(t)=\sin\left(\frac{3t}{2}\right)</math> | ||
* 9/11: Problems 3.8, 3.16, 3.22, 3.23, 3.26, 3.27, 3.35, 3.37, 3.40, 3.43. | * 9/11: Problems 3.8, 3.16, 3.22, 3.23, 3.26, 3.27, 3.35, 3.37, 3.40, 3.43. | ||
* 8/28: (1) Problems 2.10b, 2.12b, 2.13, 2.22, 2.27. (2) Work through the Mathematica Introduction: Open the program, go to ''Help->Virtual Book->Introduction->Getting Started''; alternatively watch the screencast video at http://url.wolfram.com/3.pPa0/ | * 8/28: (1) Problems 2.10b, 2.12b, 2.13, 2.22, 2.27. (2) Work through the Mathematica Introduction: Open the program, go to ''Help->Virtual Book->Introduction->Getting Started''; alternatively watch the screencast video at http://url.wolfram.com/3.pPa0/ | ||
==[[DWT-References|Reference Material]]== | ==[[DWT-References|Reference Material]]== |
Latest revision as of 00:46, 21 November 2012
Contents |
[edit] Syllabus
- Topic. Discrete Wavelets and Image Processing
- Time and Place. TR 18:00-19:20 in Bell 130A
- Instructor. Helmut Knaust, Bell Hall 219, hknaust@utep.edu, 747-7002
- Office Hours. M 15:00-16:00, R 17:00-17:50, after class, or by appointment.
- Textbook. Patrick Van Fleet. Discrete Wavelet Transformations: An Elementary Approach with Applications. Wiley-Interscience. Amazon lists the price at $119.29 (7/17).
- USB Stick. Please bring an initially empty USB stick with at least 1 GB capacity to all class meetings.
- Prerequisites. The course has a very applied flavor. Knowledge of fundamental Calculus is required; some limited familiarity with matrices may be helpful. You will use Mathematica extensively, but prior knowledge is not expected. On the other hand, this is an advanced mathematics course, so you should have some mathematical maturity.
- Course Objectives. We will study a recent topic in mathematics (discrete wavelets), and how it is applied to the practical problem of image processing and compression. While some of the underlying ideas go back to Joseph Fourier (1768-1830) and Alfred Haar (1885-1933), most of the material you will see is not older than 30 years. During the course you should expect (and I will expect) that you make considerable progress in the following areas:
- Develop an understanding of the theoretical underpinnings of wavelet transforms and their applications.
- Learn how to use a computer algebra system for mathematical investigations, as a computational and visualization aid, and for the implementation of mathematical algorithms.
- Get a flavor of the ideas and issues involved in applying mathematics to a relevant engineering problem.
- Be able to give and defend a mathematical presentation to a group of your peers.
- Class Participation and Homework. I will regularly assign homework. The homework will not be collected, but discussed in class. You are expected to always actively participate in class. Your homework and participation grade will contribute 10% to your grade.
- Tests. Two exams will be given on the following dates: Thursday, October 4 and Tuesday, November 13. Each exam counts 20% of your grade.
- Projects. You will complete several programming projects. Some class time will be dedicated to work on these projects. These projects will be graded and contribute a combined total of 20% to your grade.
- Final Project. Small groups of students will prepare and present a comprehensive final project at the end of the semester during finals week (Thursday December 13, 19:00-22:00, in Bell 130A). The final project will count 30% of your grade.
- Mathematica. Mathematica is installed on many lab computers at UTEP. You can also access the program remotely from home; instructions can be found here: Remote access to Mathematica. A student version of the software is available at the UTEP Bookstore (Windows only) or at www.wolfram.com.
- Time Requirement. I expect that you spend an absolute minimum of six hours a week outside of class on reading the textbook, preparing for the next class, reviewing your class notes, and completing homework and project assignments. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time.
- Attendance. You are strongly encouraged to attend class.
- Drop Policy. The class schedule lists Friday, October 29, as the last day to drop with an automatic "W". After the deadline, I can only drop you from the course with a grade of "F".
- Students with Disabilities. If you have a disability and need classroom accommodations, please contact The Center for Accommodations and Support Services (CASS) at 747-5148, or by email to cass@utep.edu, or visit their office located in UTEP Union East, Room 106. For additional information, please visit the CASS website at sa.utep.edu/cass.
- Academic Integrity. All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/studentlife/student-conduct-2/ for details.
[edit] Notebooks
[edit] Materials
[edit] Projects
- Final Projects
- Project 4, due 11/20.
- Project 3, due 10/11.
- Project 2, due 9/27.
- Project 1, due 9/13.
[edit] Homework
- Open Problems: None
- 10/23: Problems 5.4, 5.5, 5.10, 5.14, 5.15, 5.20, 5.25
- 10/9: Problems 4.22, 4.25, 4.28, 4.33, 4.34. [Problem 4.34(b) seems to be wrong - try \(\overline{c_k}\) instead.]
- 9/25: Compute the Fourier coefficients for \(f(t)=|t|\) or \(f(t)=\sin\left(\frac{3t}{2}\right)\)
- 9/11: Problems 3.8, 3.16, 3.22, 3.23, 3.26, 3.27, 3.35, 3.37, 3.40, 3.43.
- 8/28: (1) Problems 2.10b, 2.12b, 2.13, 2.22, 2.27. (2) Work through the Mathematica Introduction: Open the program, go to Help->Virtual Book->Introduction->Getting Started; alternatively watch the screencast video at http://url.wolfram.com/3.pPa0/