Old Projects
From Classes
(Difference between revisions)
|
|
(5 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | ==Project 3 (Chapter 9)==
| + | |
− | *''Mathematica'' Notebook(s): [http://helmut.knaust.info/class/202110_2325/3Parametric.nb 3Parametric.nb] (There is now a little "reset" button at the upper right corner of each animation.)
| + | |
− | *[http://www.sosmath.com/trig/Trig5/trig5/pdf/pdf.html Trigonometric Identities]
| + | |
− | *[http://www.xavier.edu/math-undergraduate-research/documents/Write.pdf How to Write Mathematics, by ''Martin Erickson'']
| + | |
− | *6. Introduction to Project 3 (14 min.):
| + | |
− | <html><iframe width="280" height="160" src="https://utep.yuja.com/V/Video?v=1877364&node=7165149&a=1753085689&preload=false" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></html>
| + | |
− | *There are lots of definitions in the text. Make sure you understand all definitions.
| + | |
− | * Things to do: Exercises 12-14, Questions 13-18, 9.5.3. (If you have the book: Exercise 2-4, Questions 1-6, Question 9.5.3.)
| + | |
− | * Make lots of '''conjectures''' about symmetries, etc, and '''prove''' as many conjectures of yours as possible.
| + | |
− | *I posted two more notebooks for you to look at: [http://helmut.knaust.info/class/202210_2325/301CurveSalad.nb 301CurveSalad.nb] and [http://helmut.knaust.info/class/202210_2325/302ProofwithoutWords.nb 302ProofwithoutWords.nb]. Read the accompanying text carefully.
| + | |
Latest revision as of 12:03, 6 December 2021