DWT-References
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) m |
HelmutKnaust (Talk | contribs) |
||
(11 intermediate revisions by one user not shown) | |||
Line 9: | Line 9: | ||
** Martin J. Mohlenkamp & María Cristina Pereyra. ''Wavelets, Their Friends, and What They Can Do for You.'' European Mathematical Society (2000). | ** Martin J. Mohlenkamp & María Cristina Pereyra. ''Wavelets, Their Friends, and What They Can Do for You.'' European Mathematical Society (2000). | ||
** David K. Ruch & Patrick J. Van Fleet. ''Wavelet Theory: An Elementary Approach with Applications.'' Wiley (2010). | ** David K. Ruch & Patrick J. Van Fleet. ''Wavelet Theory: An Elementary Approach with Applications.'' Wiley (2010). | ||
+ | ** Gilbert Strang. [http://www-math.mit.edu/~gs/papers/siamrev.pdf ''Wavelets and Dilation Equations: A Brief Introduction.''] SIAM Review, Vol. 31, No. 4. (1989), pp. 614-627. | ||
** Gilbert Strang & Truong Nguyen. ''Wavelets and Filter Banks.'' Wellesley College, 2nd ed. (1996). | ** Gilbert Strang & Truong Nguyen. ''Wavelets and Filter Banks.'' Wellesley College, 2nd ed. (1996). | ||
− | ** Patrick Van Fleet. ''Discrete Wavelet Transformations: An Elementary Approach with Applications.'' Wiley ( | + | ** Patrick Van Fleet. ''Discrete Wavelet Transformations: An Elementary Approach with Applications.'' Wiley, 2nd ed. (2019). |
** David F. Walnut. ''An Introduction to Wavelet Analysis.'' Birkhäuser (2004). | ** David F. Walnut. ''An Introduction to Wavelet Analysis.'' Birkhäuser (2004). | ||
** Filip Wasilewski. [http://wavelets.pybytes.com/ Wavelet Properties Browser]. | ** Filip Wasilewski. [http://wavelets.pybytes.com/ Wavelet Properties Browser]. | ||
Line 19: | Line 20: | ||
** Anton Deitmar. ''A First Course in Harmonic Analysis.'' Springer-Verlag, 2nd ed. (2005). | ** Anton Deitmar. ''A First Course in Harmonic Analysis.'' Springer-Verlag, 2nd ed. (2005). | ||
** Thomas W. Körner. ''Fourier Analysis.'' Cambridge University Press (1988). | ** Thomas W. Körner. ''Fourier Analysis.'' Cambridge University Press (1988). | ||
+ | ** Kenneth A. Ross. [http://www.ams.org/notices/201409/rnoti-p1032.pdf ''A Trip from Classical to Abstract Fourier Analysis.''] Notices of the AMS 61 (2014), pp. 1032-1038. | ||
* Digital Image Processing | * Digital Image Processing | ||
** Rafael C. Gonzalez & Richard E. Woods. ''Digital Image Processing.'' Pearson, 3rd ed. (2008). | ** Rafael C. Gonzalez & Richard E. Woods. ''Digital Image Processing.'' Pearson, 3rd ed. (2008). | ||
+ | ** Richard Szeliski. ''Computer Vision.'' Springer-Verlag (2011). | ||
* Information Theory | * Information Theory | ||
** David A. Huffman. [http://compression.ru/download/articles/huff/huffman_1952_minimum-redundancy-codes.pdf ''A Method for the Construction of Minimum-Redundancy Codes.''] Proceedings of the I.R.E., September 1952, pp. 1098–1101. | ** David A. Huffman. [http://compression.ru/download/articles/huff/huffman_1952_minimum-redundancy-codes.pdf ''A Method for the Construction of Minimum-Redundancy Codes.''] Proceedings of the I.R.E., September 1952, pp. 1098–1101. | ||
− | ** Paul Penfield. | + | ** Paul Penfield & Lloyd Seth. 6.050J Information and Entropy, Spring 2008. (MIT OpenCourseWare: Massachusetts Institute of Technology), http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-050j-information-and-entropy-spring-2008 (Accessed 19 Aug, 2014). License: Creative Commons BY-NC-SAPaul Penfield. |
− | ** Claude E. Shannon. [http:// | + | **Benjamin Schumacher. [http://helmut.knaust.info/class/202410_5311/PhysRevA.51.2738.pdf ''Quantum Coding''] , PhysRevA Vol. 51 (1995), pp. 2738-47 |
+ | ** Claude E. Shannon. [http://www.math.harvard.edu/~ctm/home/text/others/shannon/entropy/entropy.pdf ''A Mathematical Theory of Communication.''] Bell System Technical Journal 27 (1948), pp. 379-423, pp. 623-656. | ||
+ | ** Warren Weaver. [http://helmut.knaust.info/class/201510_5311/Weaver.pdf Recent Contributions to the Mathematical Theory of Communication] (1948). | ||
* Mathematica | * Mathematica | ||
− | |||
− | |||
** Roman Maeder. ''Programming in Mathematica'', Addison-Wesley, 2nd ed. (1991). | ** Roman Maeder. ''Programming in Mathematica'', Addison-Wesley, 2nd ed. (1991). | ||
+ | ** Sal Mangano. ''Mathematica Cookbook: Building Blocks for Science, Engineering, Finance, Music, and More'', O'Reilly (2010). | ||
+ | ** Paul R. Wellin. ''Programming with Mathematica: An Introduction''. Springer-Verlag (2013). | ||
* Linear Algebra and Geometry | * Linear Algebra and Geometry | ||
** Thomas Banchoff & John Wermer. ''Linear Algebra Through Geometry''. Springer-Verlag, 2nd ed. (1992). | ** Thomas Banchoff & John Wermer. ''Linear Algebra Through Geometry''. Springer-Verlag, 2nd ed. (1992). |
Latest revision as of 17:45, 5 October 2023
- Discrete Wavelet Transforms
- Albert Boggess & Francis J. Narcowich. A First Course in Wavelets with Fourier Analysis. Prentice-Hall (2001).
- Ingrid Daubechies. Ten Lectures on Wavelets. Society for Industrial and Applied Mathematics (1992).
- Michael W. Frazier. An Introduction to Wavelets Through Linear Algebra. Springer-Verlag (2001).
- Barbara Burke Hubbard. The World According to Wavelets. AK Peters, 2nd ed. (1998)
- Arne Jensen & Anders la Cour-Harbo. Ripples in Mathematics: The Discrete Wavelet Transform. Springer-Verlag (2001).
- Stéphane Mallat. A Wavelet Tour of Signal Processing, Third Edition: The Sparse Way. Academic Press (2008).
- Yves Meyer. Ondelettes et opérateurs. Hermann (1990).
- Martin J. Mohlenkamp & María Cristina Pereyra. Wavelets, Their Friends, and What They Can Do for You. European Mathematical Society (2000).
- David K. Ruch & Patrick J. Van Fleet. Wavelet Theory: An Elementary Approach with Applications. Wiley (2010).
- Gilbert Strang. Wavelets and Dilation Equations: A Brief Introduction. SIAM Review, Vol. 31, No. 4. (1989), pp. 614-627.
- Gilbert Strang & Truong Nguyen. Wavelets and Filter Banks. Wellesley College, 2nd ed. (1996).
- Patrick Van Fleet. Discrete Wavelet Transformations: An Elementary Approach with Applications. Wiley, 2nd ed. (2019).
- David F. Walnut. An Introduction to Wavelet Analysis. Birkhäuser (2004).
- Filip Wasilewski. Wavelet Properties Browser.
- Fourier Analysis
- M.A. Al-Gwaiz. Sturm-Liouville Theory and its Applications. Springer-Verlag (2008).
- Rajendra Bhatia. Fourier Series. Mathematical Association of America (2004).
- Anton Deitmar. A First Course in Harmonic Analysis. Springer-Verlag, 2nd ed. (2005).
- Thomas W. Körner. Fourier Analysis. Cambridge University Press (1988).
- Kenneth A. Ross. A Trip from Classical to Abstract Fourier Analysis. Notices of the AMS 61 (2014), pp. 1032-1038.
- Digital Image Processing
- Rafael C. Gonzalez & Richard E. Woods. Digital Image Processing. Pearson, 3rd ed. (2008).
- Richard Szeliski. Computer Vision. Springer-Verlag (2011).
- Information Theory
- David A. Huffman. A Method for the Construction of Minimum-Redundancy Codes. Proceedings of the I.R.E., September 1952, pp. 1098–1101.
- Paul Penfield & Lloyd Seth. 6.050J Information and Entropy, Spring 2008. (MIT OpenCourseWare: Massachusetts Institute of Technology), http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-050j-information-and-entropy-spring-2008 (Accessed 19 Aug, 2014). License: Creative Commons BY-NC-SAPaul Penfield.
- Benjamin Schumacher. Quantum Coding , PhysRevA Vol. 51 (1995), pp. 2738-47
- Claude E. Shannon. A Mathematical Theory of Communication. Bell System Technical Journal 27 (1948), pp. 379-423, pp. 623-656.
- Warren Weaver. Recent Contributions to the Mathematical Theory of Communication (1948).
- Mathematica
- Roman Maeder. Programming in Mathematica, Addison-Wesley, 2nd ed. (1991).
- Sal Mangano. Mathematica Cookbook: Building Blocks for Science, Engineering, Finance, Music, and More, O'Reilly (2010).
- Paul R. Wellin. Programming with Mathematica: An Introduction. Springer-Verlag (2013).
- Linear Algebra and Geometry
- Thomas Banchoff & John Wermer. Linear Algebra Through Geometry. Springer-Verlag, 2nd ed. (1992).