CRN 11388
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (→Homework) |
HelmutKnaust (Talk | contribs) (→Homework) |
||
(15 intermediate revisions by one user not shown) | |||
Line 40: | Line 40: | ||
===Homework=== | ===Homework=== | ||
− | *10/4 Read 7.2,7.3. Problems 7.2: 6,8,10,12,26,32,34 | + | *12/4 Problems 9.10: 21,22,26 |
+ | *11/29 Read 9.8-9.10 Problems 9.8: 10,12,14,42,44,60; 9.9: 4,10,24,26 | ||
+ | *11/27 Read 9.7,9.8. Problems 9.7: 18,20,22,24,26,29,31,40 | ||
+ | *11/13 Read 9.4-9.6. Problems 9.5: 12,14,16,22,26,32,44,50; 9.6: 12,14,20,22,30,44,46,60-70 | ||
+ | *11/6 Read 9.4-9.5. Problems 9.4: 6,8,16,18,22,28,30,34,50ac,51 | ||
+ | *11/1 Read 9.2-9.4. Problems 9.3: 8,10,12,18,24,34,36 | ||
+ | *10/30 Read 9.2-9.3. Problems 9.2: 6,8,28,32,34 | ||
+ | *10/25 Read 9.1-9.3. Problems 9.1: 6,8,12,22,30,32,38,56,60 | ||
+ | *10/11 Read 7.4. Problems 7.4: 8,10,16,36,38,40,42,56 | ||
+ | *10/9 Read 7.3,7.4. Problems 7.3: 10,24,28,30,50 | ||
+ | *10/4 Read 7.2,7.3. Problems 7.2: 6,8,10,12,26,32,34 | ||
*10/2 Read 8.8,7.1,7.2. Problems 7.1: 8,10,18,22,26,38,52 | *10/2 Read 8.8,7.1,7.2. Problems 7.1: 8,10,18,22,26,38,52 | ||
*9/27 Read 8.8,7.1,7.2. Problems 8.8: 8,10,26,30,38,42,44,46 | *9/27 Read 8.8,7.1,7.2. Problems 8.8: 8,10,26,30,38,42,44,46 | ||
Line 50: | Line 60: | ||
*8/30 Read 8.2,8.3. Problems 8.2: 12,20,32,34,36,46,64,76 | *8/30 Read 8.2,8.3. Problems 8.2: 12,20,32,34,36,46,64,76 | ||
*8/28 Read 8.1,8.2. Problems 8.1: 16,18,22,24,30,34,36,44,46,62 | *8/28 Read 8.1,8.2. Problems 8.1: 16,18,22,24,30,34,36,44,46,62 | ||
+ | |||
+ | ===Materials=== | ||
+ | [http://helmut.knaust.info/class/201910_2326/LSAMP-SRA.pdf LSAMP Summer Research Academy] |
Latest revision as of 17:39, 5 December 2018
[edit] Syllabus
- Time and Place. TR 10:30-11:50 in LART 308
- Instructor. Helmut Knaust, Bell Hall 219, hknaust@utep.edu, 747-7002
- Office Hours. TR 15:00-16:30, or by appointment.
- Other Sources of Help.
- Consult the Calculus section of S.O.S. Mathematics online.
- Visit the MaRCS Tutoring Center in the Library.
- Textbook. Larson/Edwards, Math 1312 Calculus II, University of Texas at El Paso edition, Cengage 2017. The parts of the textbook covered in class are intended to be read in advance.
- Prerequisites. I will assume that you have a thorough knowledge of the material covered in your Precalculus and your first Calculus course.
- Homework. I will regularly assign homework. The homework will not be graded. Homework assignments will also include reading assignments.
- Quizzes. There will be unannounced quizzes on a regular basis. Quiz problems will be identical to previously assigned homework problems. The quizzes will contribute 10% to your grade.
- Tests. Exams will be given on the following Tuesdays: September 25, October 23, and November 20. Each exam counts 20% of your grade.
- Make-up Exams. Make-up tests will only be given under extraordinary circumstances, and only if you notify the instructor prior to the exam date. There will be no make-up quizzes. Your worst quiz grade will be dropped.
- Final exam. The final on Thursday, December 13, 10:00-12:45 is mandatory and comprehensive. It counts 30% of your grade.
- Grades. Your grade will be based on the percentage of the total points that you earn during the semester. You need at least 90% of the points to earn an A, at least 80% for a B, at least 70% for a C, and at least 60 % for a D.
- Calculators. You may use a non-graphing calculator (not a cell phone, etc.) during tests and the final. If you have doubts about whether your calculator qualifies, ask me before the first test.
- Time Requirement. I expect that you spend an absolute minimum of six hours a week outside of class on reading the textbook, preparing for the next class, reviewing your class notes, and completing homework assignments. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time.
- Attendance. You are strongly encouraged to attend class every day. I expect you to arrive for class on time and to remain seated until the class is dismissed. Students with six or more absences (excused or unexcused) will be dropped from the course with a grade of "F".
- Drop Policy. The class schedule lists Friday, November 2, as the last day to drop with an automatic "W". After the deadline, I can only drop you from the course with a grade of "F". All students at any Texas public college or university are limited to six course withdrawals (drops) during their academic career. Drops include those initiated by students or faculty and withdrawals from courses at other institutions! This policy does not apply to courses dropped prior to census day or to complete withdrawals from the university.
- Students with Disabilities. If you have a disability and need classroom accommodations, please contact The Center for Accommodations and Support Services (CASS) at 747-5148, or by email to cass@utep.edu, or visit their office located in UTEP Union East, Room 106. For additional information, please visit the CASS website at www.utep.edu/student-affairs/cass/.
- Academic Integrity. All students must abide by UTEP's academic integrity policies, see the Academic Integrity and Scholastic Dishonesty section of the website of the Office for Student Conduct and Conflict Resolution at www.utep.edu/student-affairs/osccr/. Please note that you may not leave the classroom during an exam.
[edit] Homework
- 12/4 Problems 9.10: 21,22,26
- 11/29 Read 9.8-9.10 Problems 9.8: 10,12,14,42,44,60; 9.9: 4,10,24,26
- 11/27 Read 9.7,9.8. Problems 9.7: 18,20,22,24,26,29,31,40
- 11/13 Read 9.4-9.6. Problems 9.5: 12,14,16,22,26,32,44,50; 9.6: 12,14,20,22,30,44,46,60-70
- 11/6 Read 9.4-9.5. Problems 9.4: 6,8,16,18,22,28,30,34,50ac,51
- 11/1 Read 9.2-9.4. Problems 9.3: 8,10,12,18,24,34,36
- 10/30 Read 9.2-9.3. Problems 9.2: 6,8,28,32,34
- 10/25 Read 9.1-9.3. Problems 9.1: 6,8,12,22,30,32,38,56,60
- 10/11 Read 7.4. Problems 7.4: 8,10,16,36,38,40,42,56
- 10/9 Read 7.3,7.4. Problems 7.3: 10,24,28,30,50
- 10/4 Read 7.2,7.3. Problems 7.2: 6,8,10,12,26,32,34
- 10/2 Read 8.8,7.1,7.2. Problems 7.1: 8,10,18,22,26,38,52
- 9/27 Read 8.8,7.1,7.2. Problems 8.8: 8,10,26,30,38,42,44,46
- 9/18 Read 5.6,8.8. Problems 5.6: 8,10,22,24,36,46,58
- 9/13 Read 8.5,5.6,8.8. Problems 8.5: 10,12,16,22,26,34
- 9/11 Read 8.5,5.6.
- 9/6 Read 8.4,8.5. Problems 8.4: 6,8,12,14,22,24,26,30
- 9/4 Read 8.3,8.4. Problems 8.3: 8,10,22,32,34,46,47,62
- 8/30 Read 8.2,8.3. Problems 8.2: 12,20,32,34,36,46,64,76
- 8/28 Read 8.1,8.2. Problems 8.1: 16,18,22,24,30,34,36,44,46,62