CRN 17190: Calendar
From Classes
				
								
				(Difference between revisions)
				
																
				
				
								
				HelmutKnaust  (Talk | contribs)  | 
			HelmutKnaust  (Talk | contribs)   | 
			||
| (70 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
'''Use only your UTEP email to send attachments!'''  | '''Use only your UTEP email to send attachments!'''  | ||
| − | |||
* August 24  | * August 24  | ||
** Syllabus  | ** Syllabus  | ||
| − | ** Technology Survey  | + | ** Technology Survey  | 
** Short Intro to Latex  | ** Short Intro to Latex  | ||
| − | ** Homework: Install [[CRN   | + | ** Homework: Install [[CRN 17910: Technology Info|LaTeX]] on your laptop.    | 
| + | |||
* August 26  | * August 26  | ||
| − | ** In class: Install/Work with Latex  | + | ** In class: Install/Work with Latex.  | 
| − | ** Homework:   | + | ** Homework:    | 
| + | # Read Chapter 9.    | ||
| + | # '''HW 1''' (due September 2): Chapter 9,  Problems: 5 (parts 2,4,6,8), 6 (parts 3,4,7), 7 (parts 2,4). Send me the .tex file!    | ||
| + | # Install Mathematica: There are two options: (1) install Mathematica on your computer (more than 11GB) , or (2) work with Mathematica in the cloud. For (1) follow the instructions in https://www.utep.edu/technologysupport/ServiceCatalog/SOFTWARE_PAGES/soft_mathematica.html under the heading '''Student personally owned computers'''; for (2) you need to request a home license (see https://www.utep.edu/technologysupport/ServiceCatalog/SOFTWARE_PAGES/soft_mathematica.html). Follow the instructions in '''Access Mathematica Online'''. Either way, the process may take a few hours.  | ||
| + | |||
* August 31  | * August 31  | ||
| + | **Lecture on Mathematica  | ||
| + | **Homework: (1) Read Chapter 12 (Mathematica). (2) '''HW 2''' (due September 9): Chapter 12, Problems: 1bd, 2ab, 4.  | ||
| + | |||
* September 2  | * September 2  | ||
| + | ** HW 1 due before class  | ||
| + | **In class: Install/work with Mathematica  | ||
| + | **Lecture on Mathematica  | ||
| + | |||
* September 7  | * September 7  | ||
| − | **PSTricks '''(HK)'''  | + | **In class: Work with Mathematica  | 
| + | **Cancelled: PSTricks '''(HK)'''  | ||
| + | ** Lecture on Mathematica   | ||
| + | **New homework, due September 21: [http://helmut.knaust.info/class/202210_5365/HW03.nb HW03.nb]  | ||
| + | |||
* September 9  | * September 9  | ||
| + | ** HW 2 due before class  | ||
**Beamer '''(Viridiana)'''  | **Beamer '''(Viridiana)'''  | ||
| + | **In class: Work with Mathematica  | ||
| + | ** Lecture on Mathematica  | ||
| + | |||
* September 14  | * September 14  | ||
| − | **  | + | **Slide rules and logarithmic tables '''(Francia)'''  | 
| + | **Lecture on Mathematica  | ||
| + | **In class: Work with Mathematica or Beamer  | ||
| + | ** '''HW 4''' (due September 28): Chapter 11, Problem 2.  | ||
| + | |||
* September 16  | * September 16  | ||
**MatLab '''(Georgina)'''  | **MatLab '''(Georgina)'''  | ||
| + | **In class: Work with Mathematica or Beamer  | ||
| + | **HW: Prepare for second round of software review topics  | ||
| + | |||
* September 21  | * September 21  | ||
| − | **  | + | ** In class: Beamer/Mathematica  | 
| + | ** Selection for second round of software review topics  | ||
| + | ** Lecture: More Mathematica notebooks  | ||
| + | |||
* September 23  | * September 23  | ||
| − | **  | + | **Logo '''(Adrian)'''  | 
| + | **In class: Beamer/Mathematica  | ||
| + | |||
* September 28  | * September 28  | ||
| − | *   | + | **HW 4 due.  | 
| − | **   | + | **Lego Mindstorms '''(Hillary)'''  | 
| + | **[http://helmut.knaust.info/class/202210_5365/HW05.nb HW 5], due October 7  | ||
| + | ** In class: Working on Mathematica homework  | ||
| + | |||
| + | * September 30 (cancelled)  | ||
| + | |||
| + | * October 5  | ||
| + | **R '''(Viridiana)'''  | ||
| + | ** HW 3 due  | ||
| + | **In class: Work on Mathematica homework  | ||
| + | |||
| + | * October 7  | ||
| + | ** HW 5 due  | ||
| + | ** TI-Nspire '''(Adrian)'''  | ||
| + | **[https://www.youtube.com/watch?v=TbpPHGqlcSw Video: Markus Hohenwarter (Geogebra)]  | ||
| + | |||
| + | * October 12  | ||
| + | **Desmos '''(Francia)'''  | ||
| + | **Lecture: Introduction to Geogebra  | ||
| + | **HW 6 (due October 21): Chapter 16, Problems 2 and 3.  | ||
| + | |||
| + | * October 14  | ||
| + | **Maxima '''(Hillary)'''  | ||
| + | **Lecture: More on GeoGebra  | ||
| + | **In class: Try out Geogebra, work on HW problems   | ||
| + | |||
| + | *October 19  | ||
| + | **GNU Octave '''(Georgina)'''  | ||
| + | |||
| + | *October 21 (virtual)  | ||
| + | **HW 6 due.  | ||
| + | |||
| + | *October 26 (in person)  | ||
| + | **[http://helmut.knaust.info/class/202210_5365/PLOs.pdf PLO 4]  | ||
| + | **RPN Calculators  | ||
| + | |||
| + | *October 28 (virtual)  | ||
| + | |||
| + | *November 2 (in person)  | ||
| + | **Lecture: Spreadsheets  | ||
| + | ** [http://helmut.knaust.info/class/202210_5365/HW07.pdf HW 7], due November 16.  | ||
| + | |||
| + | *November 4 (virtual)  | ||
| + | ** Geogebra project due  | ||
| + | |||
| + | *November 9 (in person)  | ||
| + | ** In-class work on Mathematica  | ||
| + | |||
| + | *November 11 (virtual)  | ||
| + | **Mathematica project due  | ||
| + | |||
| + | *November 16 (in person)  | ||
| + | **HW 7 due.  | ||
| + | **Lecture: Mathematics on the Web  | ||
| + | |||
| + | *November 18 (virtual)  | ||
| + | |||
| + | *November 23 (in  person)  | ||
| + | **Video presentations  | ||
| + | |||
| + | *November 25  Thanksgiving - no class  | ||
| + | |||
| + | *November 30 (in  person)  | ||
| + | **Video presentation: Georgina  | ||
| + | **Lesson design projects: Adrian, Francia, Georgina    | ||
| − | *  | + | *December 2 (in person)  | 
| − | + | **Lesson design projects: Hillary, Viridiana  | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | **   | + | |
| − | + | ||
Latest revision as of 17:36, 30 November 2021
Use only your UTEP email to send attachments!
-  August 24
- Syllabus
 - Technology Survey
 - Short Intro to Latex
 - Homework: Install LaTeX on your laptop.
 
 
-  August 26
- In class: Install/Work with Latex.
 - Homework:
 
 
- Read Chapter 9.
 - HW 1 (due September 2): Chapter 9, Problems: 5 (parts 2,4,6,8), 6 (parts 3,4,7), 7 (parts 2,4). Send me the .tex file!
 - Install Mathematica: There are two options: (1) install Mathematica on your computer (more than 11GB) , or (2) work with Mathematica in the cloud. For (1) follow the instructions in https://www.utep.edu/technologysupport/ServiceCatalog/SOFTWARE_PAGES/soft_mathematica.html under the heading Student personally owned computers; for (2) you need to request a home license (see https://www.utep.edu/technologysupport/ServiceCatalog/SOFTWARE_PAGES/soft_mathematica.html). Follow the instructions in Access Mathematica Online. Either way, the process may take a few hours.
 
-  August 31
- Lecture on Mathematica
 - Homework: (1) Read Chapter 12 (Mathematica). (2) HW 2 (due September 9): Chapter 12, Problems: 1bd, 2ab, 4.
 
 
-  September 2
- HW 1 due before class
 - In class: Install/work with Mathematica
 - Lecture on Mathematica
 
 
-  September 7
- In class: Work with Mathematica
 - Cancelled: PSTricks (HK)
 - Lecture on Mathematica
 - New homework, due September 21: HW03.nb
 
 
-  September 9
- HW 2 due before class
 - Beamer (Viridiana)
 - In class: Work with Mathematica
 - Lecture on Mathematica
 
 
-  September 14
- Slide rules and logarithmic tables (Francia)
 - Lecture on Mathematica
 - In class: Work with Mathematica or Beamer
 - HW 4 (due September 28): Chapter 11, Problem 2.
 
 
-  September 16
- MatLab (Georgina)
 - In class: Work with Mathematica or Beamer
 - HW: Prepare for second round of software review topics
 
 
-  September 21
- In class: Beamer/Mathematica
 - Selection for second round of software review topics
 - Lecture: More Mathematica notebooks
 
 
-  September 23
- Logo (Adrian)
 - In class: Beamer/Mathematica
 
 
-  September 28
- HW 4 due.
 - Lego Mindstorms (Hillary)
 - HW 5, due October 7
 - In class: Working on Mathematica homework
 
 
- September 30 (cancelled)
 
-  October 5
- R (Viridiana)
 - HW 3 due
 - In class: Work on Mathematica homework
 
 
-  October 7
- HW 5 due
 - TI-Nspire (Adrian)
 - Video: Markus Hohenwarter (Geogebra)
 
 
-  October 12
- Desmos (Francia)
 - Lecture: Introduction to Geogebra
 - HW 6 (due October 21): Chapter 16, Problems 2 and 3.
 
 
-  October 14
- Maxima (Hillary)
 - Lecture: More on GeoGebra
 - In class: Try out Geogebra, work on HW problems
 
 
- October 19
- GNU Octave (Georgina)
 
 
- October 21 (virtual)
- HW 6 due.
 
 
- October 26 (in person)
- PLO 4
 - RPN Calculators
 
 
- October 28 (virtual)
 
- November 2 (in person)
- Lecture: Spreadsheets
 - HW 7, due November 16.
 
 
- November 4 (virtual)
- Geogebra project due
 
 
- November 9 (in person)
- In-class work on Mathematica
 
 
- November 11 (virtual)
- Mathematica project due
 
 
- November 16 (in person)
- HW 7 due.
 - Lecture: Mathematics on the Web
 
 
- November 18 (virtual)
 
- November 23 (in  person)
- Video presentations
 
 
- November 25 Thanksgiving - no class
 
- November 30 (in  person)
- Video presentation: Georgina
 - Lesson design projects: Adrian, Francia, Georgina
 
 
- December 2 (in person)
- Lesson design projects: Hillary, Viridiana