Composition of Relations
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (Created page with "<script type="text/javascript" src="http://www.wolfram.com/cdf-player/plugin/v2.1/cdfplugin.js"></script> <script type="text/javascript"> var cdf = new cdfplugin(); cdf.embed(...") |
HelmutKnaust (Talk | contribs) |
||
(9 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | Below are visualizations of the composition of two relations. | ||
+ | Here | ||
+ | <br><math>S=\{(x,y)\ |\ x^2+y^2\leq 1\}</math> | ||
+ | <br>and | ||
+ | <br><math>T=\{(x,y)\ |\ y=x^2\}</math> | ||
+ | |||
+ | |||
+ | |||
+ | S first, then T: | ||
+ | |||
+ | <html> | ||
<script type="text/javascript" src="http://www.wolfram.com/cdf-player/plugin/v2.1/cdfplugin.js"></script> | <script type="text/javascript" src="http://www.wolfram.com/cdf-player/plugin/v2.1/cdfplugin.js"></script> | ||
<script type="text/javascript"> | <script type="text/javascript"> | ||
Line 4: | Line 15: | ||
cdf.embed('http://helmut.knaust.info/class/201320_3325/comp1.cdf', 904, 310); | cdf.embed('http://helmut.knaust.info/class/201320_3325/comp1.cdf', 904, 310); | ||
</script> | </script> | ||
+ | </html> | ||
+ | |||
+ | T first, then S: | ||
+ | |||
+ | <html> | ||
+ | <script type="text/javascript" src="http://www.wolfram.com/cdf-player/plugin/v2.1/cdfplugin.js"></script> | ||
+ | <script type="text/javascript"> | ||
+ | var cdf = new cdfplugin(); | ||
+ | cdf.embed('http://helmut.knaust.info/class/201320_3325/comp2.cdf', 904, 345); | ||
+ | </script> | ||
+ | </html> |
Latest revision as of 11:04, 25 April 2013
Below are visualizations of the composition of two relations.
Here
\(S=\{(x,y)\ |\ x^2+y^2\leq 1\}\)
and
\(T=\{(x,y)\ |\ y=x^2\}\)
S first, then T:
T first, then S: