CRN 28702: Projects
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (Created page with "==Project 1== *I have assigned you to a team on Blackboard. (Currently there is only one team.) Please contact your other team members via Blackboard and start working on the ...") |
HelmutKnaust (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ==Project 2 (Chapter 3)== | ||
+ | *''Mathematica'' Notebook(s): [http://helmut.knaust.info/class/202120_4370/2Euclid.nb 2Euclid.nb] | ||
+ | * 4. Introduction to Project 2 (18 min.): | ||
+ | <html><iframe width="280" height="160" src="https://utep.yuja.com/V/Video?v=1781327&node=6421296&a=211614421&preload=false" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></html> | ||
+ | *Things to do: | ||
+ | #Explain how and why the EA works. | ||
+ | #Investigate Questions 1-6. What are your conjectures? Why are your conjectures true? | ||
+ | #(Skip Section 3.4.) | ||
+ | #Investigate the questions posed in Section 3.5: Are there GCD and EA for polynomials? | ||
+ | *5. Speed test: EA vs. PF (<2 min.): | ||
+ | <html><iframe width="280" height="160" src="https://utep.yuja.com/V/Video?v=1781821&node=6423008&a=583545906&preload=false" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></html> | ||
+ | |||
==Project 1== | ==Project 1== | ||
*I have assigned you to a team on Blackboard. (Currently there is only one team.) Please contact your other team members via Blackboard and start working on the first project. | *I have assigned you to a team on Blackboard. (Currently there is only one team.) Please contact your other team members via Blackboard and start working on the first project. |
Revision as of 15:38, 13 March 2021
Project 2 (Chapter 3)
- Mathematica Notebook(s): 2Euclid.nb
- 4. Introduction to Project 2 (18 min.):
- Things to do:
- Explain how and why the EA works.
- Investigate Questions 1-6. What are your conjectures? Why are your conjectures true?
- (Skip Section 3.4.)
- Investigate the questions posed in Section 3.5: Are there GCD and EA for polynomials?
- 5. Speed test: EA vs. PF (<2 min.):
Project 1
- I have assigned you to a team on Blackboard. (Currently there is only one team.) Please contact your other team members via Blackboard and start working on the first project.
- 1. Syllabus and Introduction (15 min.):
- 2. Intro to the Project and Mathematica (16 min.):
- Mathematica Notebook(s): 1Iteration.nb
- Things to do for Project 1: Answer all questions in the chapter. Questions 6 and 8 are central! Section 1.5 may help with understanding what is going on. Remember that answering "why" is always the most important thing in Mathematics.
- 3. A Remark on Question 6: (4 min.)