CRN 12121
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (→Syllabus) |
HelmutKnaust (Talk | contribs) |
||
Line 13: | Line 13: | ||
* '''Topic.''' Introduction to Higher Mathematics. | * '''Topic.''' Introduction to Higher Mathematics. | ||
− | * '''Time and Place.''' TR | + | * '''Time and Place.''' TR 15:00-16:20 in LART 210 |
* '''Instructor.''' Helmut Knaust, Bell Hall 219, hknaust@utep.edu, 747-7002 | * '''Instructor.''' Helmut Knaust, Bell Hall 219, hknaust@utep.edu, 747-7002 | ||
− | * '''Office Hours.''' TR | + | * '''Office Hours.''' TR 12:00-13:20, or by appointment. |
− | * [[image:holyoke.JPG|200px|right]]'''Textbook and materials. ''' Mount Holyoke College. ''Laboratories in Mathematical Experimentation. A Bridge to Higher Mathematics.'' The textbook is available [https://www.mtholyoke.edu/acad/math/lab_experimentation for download here]. Also please bring a | + | * [[image:holyoke.JPG|200px|right]]'''Textbook and materials. ''' Mount Holyoke College. ''Laboratories in Mathematical Experimentation. A Bridge to Higher Mathematics.'' The textbook is available [https://www.mtholyoke.edu/acad/math/lab_experimentation for download here]. Also please bring a laptop to all class meetings. |
* '''Co-requisite.''' Calculus I (Math 1411). | * '''Co-requisite.''' Calculus I (Math 1411). | ||
Line 37: | Line 37: | ||
* '''Attendance.''' You are strongly encouraged to attend every class meeting. Students with four absences (excused or unexcused) will be dropped from the course with a grade of "F". | * '''Attendance.''' You are strongly encouraged to attend every class meeting. Students with four absences (excused or unexcused) will be dropped from the course with a grade of "F". | ||
− | * '''Drop Policy.''' The class schedule lists | + | * '''Drop Policy.''' The class schedule lists December 1, as the last day to drop with an automatic "W". Please only drop after an assignment has been completed. After the deadline, I can only drop you from the course with a grade of "F". |
* '''Students with Disabilities.''' If you have a disability and need classroom accommodations, please contact The Center for Accommodations and Support Services (CASS) at 747-5148, or by email to cass@utep.edu, or visit their office located in UTEP Union East, Room 106. For additional information, please visit the CASS website at [http://sa.utep.edu/cass sa.utep.edu/cass]. | * '''Students with Disabilities.''' If you have a disability and need classroom accommodations, please contact The Center for Accommodations and Support Services (CASS) at 747-5148, or by email to cass@utep.edu, or visit their office located in UTEP Union East, Room 106. For additional information, please visit the CASS website at [http://sa.utep.edu/cass sa.utep.edu/cass]. | ||
* '''Academic Integrity.''' All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/osccr//student-conduct/ for details. | * '''Academic Integrity.''' All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/osccr//student-conduct/ for details. | ||
− | + | ||
==Calendar== | ==Calendar== | ||
<table border=1> | <table border=1> | ||
<tr><th colspan="2">Tuesday<th colspan=2>Thursday | <tr><th colspan="2">Tuesday<th colspan=2>Thursday | ||
− | <tr><td> | + | <tr><td>August 23<td>Syllabus, Project 1 Day 1<td>August 25<td>Project 1 Day 2 |
− | <tr><td> | + | <tr><td>August 30<td>Project 1 Day 3<td>September 1<td>Project 1 Day 4 |
− | <tr><td> | + | <tr><td>September 6<td>Project 1 Day 5<td>September 8<td><b>Project 1 due</b><br>Project 2 Day 1 |
− | <tr><td> | + | <tr><td>September 13<td>Project 2 Day 2<td>September 15<td>Project 2 Day 3 |
− | <tr><td> | + | <tr><td>September 20<td>Project 2 Day 4<td>September 22<td><b>Project 2 due</b><br>Project 3 Day 1 |
− | <tr><td> | + | <tr><td>September 27<td>Project 3 Day 2<td>September 29<td><b>Project 1 revision due</b><br>Project 3 Day 3 |
− | <tr><td> | + | <tr><td>October 4<td>Project 3 Day 4<td>October 6<td>Project 3 Day 5 |
− | <tr><td> | + | <tr><td>October 11<td><b>Project 3 due</b><br>Project 4 Day 1<td>October 13<td>Project 4 Day 2 |
− | <tr><td> | + | <tr><td>October 18<td><b>Project 2 revision due</b><br>Project 4 Day 3<td>October 20<td>Project 4 Day 4 |
− | + | <tr><td>October 25<td>Project 4 Day 5<td>October 27<td><b>Project 4 due</b><br>Project 5 Day 1 | |
− | <tr><td> | + | <tr><td>November 1<td>Project 5 Day 2<td>November 3<td><b>Project 3 revision due</b><br>Project 5 Day 3 |
− | <tr><td> | + | <tr><td>November 8<td>Project 5 Day 4<td>November 10<td>Project 5 Day 5 |
− | <tr><td> | + | <tr><td>November 15<td><b>Project 5 due</b><br>Project 6 Day 1<td>November 17<td>Project 6 Day 2 |
− | <tr><td> | + | <tr><td>November 22<td><b>Project 4 revision due</b><br>Project 6 Day 3<td>November 24<td>Thanksgiving |
− | <tr><td> | + | <tr><td>November 29<td><b>Project 5 revision due</b><br>Project 6 Day 4<td>December 1<td><b>Project 6 Day 5 |
− | <tr><td> | + | <tr><td>December 6><td><b>Project 6 due<br>(no revision)</b> |
</table> | </table> | ||
− | + | <!-- | |
==Materials== | ==Materials== | ||
* Project 1 (Chapter 1): [http://helmut.knaust.info/class/201720_2325/1Iteration.nb 1Iteration.nb] | [http://helmut.knaust.info/class/201720_2325/101Cobweb.nb 101Cobweb.nb] | * Project 1 (Chapter 1): [http://helmut.knaust.info/class/201720_2325/1Iteration.nb 1Iteration.nb] | [http://helmut.knaust.info/class/201720_2325/101Cobweb.nb 101Cobweb.nb] |
Revision as of 07:23, 28 July 2022
UNDER CONSTRUCTION
Tiger gotta hunt. Bird gotta fly.
Man gotta sit and wonder why, why, why.
Tiger gotta sleep. Bird gotta land.
Man gotta tell himself he understand.
Kurt Vonnegut Jr.
Syllabus
- Topic. Introduction to Higher Mathematics.
- Time and Place. TR 15:00-16:20 in LART 210
- Instructor. Helmut Knaust, Bell Hall 219, hknaust@utep.edu, 747-7002
- Office Hours. TR 12:00-13:20, or by appointment.
- Textbook and materials. Mount Holyoke College. Laboratories in Mathematical Experimentation. A Bridge to Higher Mathematics. The textbook is available for download here. Also please bring a laptop to all class meetings.
- Co-requisite. Calculus I (Math 1411).
- Course Description. An introduction to mathematical problem solving, experimentation, and proof writing, and the relationship among all three. The course will be built around a series of in-depth problems from a variety of areas of higher mathematics, especially those not encountered in pre-calculus and calculus courses.
- Course Objectives. This course is built on the proposition that you learn mathematics, and how to construct mathematical proofs, better when you formulate the questions and discover the answers yourself. Upon successful completion of the course, you will be able to investigate mathematical questions, big and small, both experimentally and theoretically. This is very different from courses like pre-calculus, calculus and differential equations, which are primarily focused on computations. Although there are computations in this course, they are a tool for discovering, and proving, more general mathematical truths.
- Laboratories. Class time will be devoted exclusively to labs. Each lab will start with a brief explanation of the question or problem to be explored. You will perform experiments (usually with a computer or programmable calculator) and gather data. The data will lead you to make your own conjectures, which you will then test and refine by further experimentation. Finally, when you are more certain of your conjectures, you will prove them carefully. (In practice, this process is rarely as straightforward and linear as outlined here. You will often revisit earlier steps as you carry out later steps.) You will work in small groups in class (as well as outside of class). There will also be whole-class discussions about your experimental and theoretical discoveries. After two weeks of work in class (and while you are starting the next lab), you will have a week to write up your discoveries, both experimental and theoretical, into a clearly-written report. (Grading criteria are below.) The reports are either written individually, or jointly by the members of your group. After each report is graded and returned to you, you will have approximately one more week to revise your report for a better grade, if you like.
- Grades. Each lab will be graded based on the following criteria: (1) Experimental design, (2) Organization and presentation of data, (3) Analysis of data, (4) Statement of conjectures, and most importantly (5) Mathematical analysis (including proofs) of conjectures (see p. xvii of the text). The final grade for each lab will be the average of the grades you receive on your initial report, and on your revision. If you do not turn in a revision, it will simply be the grade of your initial report. Your grade for the course will be the average of the final grades for each of the labs. Deadlines for the various assignments will be announced in class. A late submission of an assignment will result in a grade of zero.
- Mathematica. All of the projects will use the computer algebra system Mathematica. You need to request a home license (see https://www.utep.edu/technologysupport/ServiceCatalog/SOFTWARE_PAGES/soft_mathematica.html). Follow the instructions in Access Mathematica Online. The process may take a few hours. Learning how to code is not required, but if you want to learn more about coding in Mathematica, a nice introduction to Mathematica can be found at An Elementary Introduction to the Wolfram Language, by Stephen Wolfram.
- Time Requirement. I expect that you spend an absolute minimum of six hours a week outside of class. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time.
- Attendance. You are strongly encouraged to attend every class meeting. Students with four absences (excused or unexcused) will be dropped from the course with a grade of "F".
- Drop Policy. The class schedule lists December 1, as the last day to drop with an automatic "W". Please only drop after an assignment has been completed. After the deadline, I can only drop you from the course with a grade of "F".
- Students with Disabilities. If you have a disability and need classroom accommodations, please contact The Center for Accommodations and Support Services (CASS) at 747-5148, or by email to cass@utep.edu, or visit their office located in UTEP Union East, Room 106. For additional information, please visit the CASS website at sa.utep.edu/cass.
- Academic Integrity. All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/osccr//student-conduct/ for details.
Calendar
Tuesday | Thursday | ||
---|---|---|---|
August 23 | Syllabus, Project 1 Day 1 | August 25 | Project 1 Day 2 |
August 30 | Project 1 Day 3 | September 1 | Project 1 Day 4 |
September 6 | Project 1 Day 5 | September 8 | Project 1 due Project 2 Day 1 |
September 13 | Project 2 Day 2 | September 15 | Project 2 Day 3 |
September 20 | Project 2 Day 4 | September 22 | Project 2 due Project 3 Day 1 |
September 27 | Project 3 Day 2 | September 29 | Project 1 revision due Project 3 Day 3 |
October 4 | Project 3 Day 4 | October 6 | Project 3 Day 5 |
October 11 | Project 3 due Project 4 Day 1 | October 13 | Project 4 Day 2 |
October 18 | Project 2 revision due Project 4 Day 3 | October 20 | Project 4 Day 4 |
October 25 | Project 4 Day 5 | October 27 | Project 4 due Project 5 Day 1 |
November 1 | Project 5 Day 2 | November 3 | Project 3 revision due Project 5 Day 3 |
November 8 | Project 5 Day 4 | November 10 | Project 5 Day 5 |
November 15 | Project 5 due Project 6 Day 1 | November 17 | Project 6 Day 2 |
November 22 | Project 4 revision due Project 6 Day 3 | November 24 | Thanksgiving |
November 29 | Project 5 revision due Project 6 Day 4 | December 1 | Project 6 Day 5 |
December 6> | <b>Project 6 due (no revision) |