Day2
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (Created page with "Here is your assignment for Thursday, 1/18: * Follow the instructions in: [http://helmut.knaust.info/class/201810_5311/Reformat_cells.pdf How to display matrices the "right" ...") |
HelmutKnaust (Talk | contribs) |
||
Line 2: | Line 2: | ||
* Follow the instructions in: [http://helmut.knaust.info/class/201810_5311/Reformat_cells.pdf How to display matrices the "right" way]. This changes the output to look like a matrix rather than a list of row vectors.) | * Follow the instructions in: [http://helmut.knaust.info/class/201810_5311/Reformat_cells.pdf How to display matrices the "right" way]. This changes the output to look like a matrix rather than a list of row vectors.) | ||
*Watch the following video: Loading Photos into ''Mathematica'' (14 min.): | *Watch the following video: Loading Photos into ''Mathematica'' (14 min.): | ||
− | <html><iframe width="280" height="160" src="https://utep.yuja.com/V/Video?v=1722129&node=6207703&a=1424131819&preload=false" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></html> | + | <html><iframe width="280" height="160" src="https://utep.yuja.com/V/Video?v=1722129&node=6207703&a=1424131819&preload=false" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></html>, and see whether you can get it to work in Mathematica. |
Revision as of 12:13, 18 January 2024
Here is your assignment for Thursday, 1/18:
- Follow the instructions in: How to display matrices the "right" way. This changes the output to look like a matrix rather than a list of row vectors.)
- Watch the following video: Loading Photos into Mathematica (14 min.):
, and see whether you can get it to work in Mathematica.