2013NREUP
HelmutKnaust (Talk | contribs) (Created page with "=Summer Research Experience for Undergraduates= *Project Director: Helmut Knaust *Project Description: Five undergraduate students majoring in Mathematics will participate in ...") |
HelmutKnaust (Talk | contribs) |
||
Line 1: | Line 1: | ||
=Summer Research Experience for Undergraduates= | =Summer Research Experience for Undergraduates= | ||
− | *Project Director | + | *'''Project Director.''' Helmut Knaust |
− | *Project Description | + | *'''Project Description.''' Five undergraduate students majoring in Mathematics will participate in an intensive summer research program on wavelets. |
− | The | + | The first group of students will investigate whether the FBI fingerprint |
algorithm [1] can be adapted to other classes of similar images such as facial portraits. Historically | algorithm [1] can be adapted to other classes of similar images such as facial portraits. Historically | ||
the adoption by the FBI of a compression algorithm for storing fingerprints digitally was the | the adoption by the FBI of a compression algorithm for storing fingerprints digitally was the | ||
− | + | first major "applied" success of the wavelet research community. The algorithm is derived from | |
the general JPEG2000 compression algorithm, but cleverly exploits the special character of the | the general JPEG2000 compression algorithm, but cleverly exploits the special character of the | ||
images to be processed by selecting a particular wavelet package and quantization scheme, thereby | images to be processed by selecting a particular wavelet package and quantization scheme, thereby | ||
− | achieving superior results for | + | achieving superior results for fingerprint compression compared to Fourier or more general-purpose |
discrete wavelet transformation techniques. | discrete wavelet transformation techniques. | ||
The second student group will research the topic of image fusion. Fusing high resolution gray- | The second student group will research the topic of image fusion. Fusing high resolution gray- | ||
Line 17: | Line 17: | ||
corresponding portions of each channel of the transformed color image. The results are superior | corresponding portions of each channel of the transformed color image. The results are superior | ||
to those simply using resampling techniques for multi-spectral images. The students will study | to those simply using resampling techniques for multi-spectral images. The students will study | ||
− | various fusion techniques, try to | + | various fusion techniques, try to find other possible replacement and implementation schemes, and |
investigate methods to compare the quality of fusion results. | investigate methods to compare the quality of fusion results. |
Revision as of 00:13, 24 April 2013
Summer Research Experience for Undergraduates
- Project Director. Helmut Knaust
- Project Description. Five undergraduate students majoring in Mathematics will participate in an intensive summer research program on wavelets.
The first group of students will investigate whether the FBI fingerprint algorithm [1] can be adapted to other classes of similar images such as facial portraits. Historically the adoption by the FBI of a compression algorithm for storing fingerprints digitally was the first major "applied" success of the wavelet research community. The algorithm is derived from the general JPEG2000 compression algorithm, but cleverly exploits the special character of the images to be processed by selecting a particular wavelet package and quantization scheme, thereby achieving superior results for fingerprint compression compared to Fourier or more general-purpose discrete wavelet transformation techniques. The second student group will research the topic of image fusion. Fusing high resolution gray- scale satellite images with lower resolution multispectral images is of major interest to geographers using remote sensing, in particular to study food production. Some earlier fusion techniques did not use wavelet techniques, but recently discrete wavelet transform methods have been successfully employed. The major idea is to replace certain portions of the transformed gray-scale image by corresponding portions of each channel of the transformed color image. The results are superior to those simply using resampling techniques for multi-spectral images. The students will study various fusion techniques, try to find other possible replacement and implementation schemes, and investigate methods to compare the quality of fusion results.