| Assigned on: | HW # | Section(s) | Problems | Reading |
| 4/30/01 | 20 | 8.2 8.3 | 1,4,13,16 3,7,8,12 | 8.2,8.3 |
| 4/25/01 | 19 | 8.1 | 19,20,24-26 | 8.1-8.3 |
| 4/23/01 | 18 | 8.1 | 2,5,7,9,10,15,16 | 8.1, 8.2 |
| 4/18/01 | 17 | 9.5 | 20 | 9.5, 8.1 |
| 4/11/01 | 16 | 9.5 | 1-6,23,24,26 | 9.5, 8.1 |
| 4/9/01 | 15 | - | - | 9.5 |
| 4/4/01 | 14 | WS #2 p. 486+7 | 11-16 1,5,9,12 | pp. 481-487, 9.5 |
| 4/2/01 | 13 | 9.3 WS #2 | 13,28,30 1-10 | 9.3, pp. 481-487, 9.5 |
| 3/28/01 | - | - | - | - |
| 3/26/01 | 12 | 9.1 9.2 | 1-8,11,13,27,29 5-10,27-31 | 9.1-9.3 |
| 3/7/01 | - | - | - | - |
| 3/5/01 | 11 | 9.4 p. 481 | 6-15,19,23,24 4-10 | 9.4,p.476-481,9.1 |
| 2/28/01 | 10 | 7.8 | 1-10,15,16,21-25 | 7.8, 9.4, 9.1 |
| 2/26/01 | 9 | 7.7 | 1-6,17-19,24,29 | 7.7-7.8 |
| 2/21/01 | 8 | 7.6 7.7 | 1,8,12,20,21 1-6,17-19,24,29 | 7.6-7.8 |
| 2/19/01 | 7 | 7.5 | 1,2,4,8,19,20,23 | 7.5-7.7 |
| 2/14/01 | 6 | WS #1 | 23-27 | 7.5, 7.6 |
| 2/7/01 | - | - | - | - |
| 2/5/01 | - | - | - | - |
| 1/31/01 | 5 | WS #1 | 11-14,21,22 | 7.4 |
| 1/29/01 | 4 | WS #1 | 1-10,15-20 | 7.4 |
| 1/24/01 | 3 | 7.3 | 5-10,20-30,40,43,49 | 7.3 |
| 1/22/01 | 2 | 7.2 | 2-8,17-22,29,30,40 | 7.2,7.3 |
| 1/17/01 | 1 | 7.1 | 1,20-38,42,44 | 7.1,7.2 |
Last updated: