| Topic | Section | Problems |
| Open sets | 2.1 | 1+2,3,4+6+7 |
| Interior | 2.2 | 1+2,3+4, Ex 5 |
| Closed sets | 2.3 | 1+2,3+5+6, Ex 4 |
| Accumulation points | 2.4 | 1+2,5+6+7,Ex 6 |
| Closure | 2.5 | 1+2,4+6,Ex 4,Ex 5 |
| Boundary | 2.6 | 1+2,3+4+5,Ex 4, Ex 6 |
| Sequences | 2.7 | 1+2, 3, 4+5, 6+7, Ex 5 |
| Completeness | 2.8 | 1+2+3, 4, 6+7, 8+9, Ex 3, Ex 5 |
| Compactness | 3.1 | 1+2, 3, 4+5, 7+9, Ex 1, Ex 3 |
| Heine-Borel | 3.2 | 1, 2+3+4, Ex 4, Ex 5 |
| Nests | 3.3 | 1, Ex 4 |
| Path Connection | 3.4 | 1+2+3, 4, Ex 1, Ex 2 |
| Connection | 3.5 | 1, 2, Ex 3, Ex 4 |
| Continuity | 4.1 | 1+2+3, 4, 6+7, Ex 1, Ex 5 |
| Images | 4.2 | 1, 2, 3, 4, Ex 1, Ex 3, Ex 4, Ex 5 |
| Operations | 4.3 | 1, 2, Ex 3 |
| Min-Max | 4.4 | Ex 1, Ex 3 |
| IV Theorem | 4.5 | 1, Ex 2, Ex 3 |
| Uniform Continuity | 4.6 | 1, 2, 3+4, Ex 3, Ex 7 |
| Series | 2.9 | 1+2, 3, 4, 5+6, 7+8, Ex 1, Ex 2, Ex 3, Ex 4, Ex 5 |
| Ptw. and Unif. Cv. | 5.1 | 1+2+3, 4, 6+7+8, 9+10, Ex 3, Ex 5 |
| M-Test | 5.2 | 1+2, 3+4, 5+6, Ex 1, Ex 2, Ex 5 |
| Int./Diff. | 5.3 | 3+4,5+6,7,8,9,10,Ex 4 |
| Spaces of Continuous Functions | 5.5 | 1,2,3,4,5,6 |
| Arzela-Ascoli | 5.6 | 1+2,3+4, Ex 5 |
| Weierstrass | 5.8 | 1,2, Ex 6 |
Last updated: