Calculus II - Summer 1999

M-F 8:10-9:10 in CRBL 003 and CRBL 404

Assigned
on:
HW
#
Section(s) Problems Reading
7/22/99 Final Exam 7:00-9:45 a.m.
7/20/99 31 10.5 2,6,7,19,20 10.5
7/19/99 30 10.4 1,2,7,8,14-16,22,29,36,37 10.4-10.5
7/16/99 29 10.3 2-4,6,10 10.3-10.5
7/15/99 28 - - 10.2-10.4
7/14/99 27 10.2 2-8 10.2-10.4
7/13/99 26 9.5
10.1
16,18,19,21
1,4-7,11
9.5,10.1,10.2
7/12/99 25 9.5 5,6,8,9 9.5,10.1
7/8/99 Test 3
7/7/99 24 p. 486f. 3,9,10,12 p. 481ff., 9.5
7/6/99 23 9.2
9.3
5-8
1-8
For all problems: Find the general term of the
Taylor series and the radius of convergence.
9.2,9.3, p. 481ff.
7/5/99 22 9.3 1-14,28,30 9.3, p. 481ff.
7/2/99 21 9.2 27-31 9.2-9.4
7/1/99 20 9.2 16-20,22,23,25,26 9.2-9.4
6/30/99 19 9.4 3-8,15-18,20,23,24 9.2,9.4
6/29/99 18 - - 9.1,9.2,9.4
6/28/99 Test 2
6/25/99 17 9.1 11,14,27-30 9.1,9.2
6/24/99 16 9.1 1,3,6 9.1,9.2
6/23/99 15 8.2 1,3,8-11 8.2,9.1
6/22/99 14 8.2 2,4,13,15,16 8.2
6/21/99 13 8.1 5-8,14-16 8.1,8.2
6/18/99 12 - - 8.1,8.2
6/17/99 11 7.8 1,6-9,21,22 7.7,7.8,8.1
6/16/99 10 7.7 25-29 7.7,7.8
6/15/99 9 7.7 1-5,7-9 7.7,7.8
6/14/99 Test 1
6/11/99 8 7.5
7.6
1,2,5a,6,10-13,19-21
1,2,10,19
7.5,7.6
6/9/99 7 WS 1 21-25 -
6/8/99 6 WS 2 1-7 -
6/7/99 5 WS 1 11-20 -
6/4/99 4 WS 1 1-10 -
6/3/99 3 7.3 5-15,23-25,35,36,40,44,48,51a 7.3
6/2/99 2 7.2 2-6,14-16,24-27,33,43 7.2-7.3
6/1/99 1 7.1 3-10,12-15,26-38 7.1-7.3