New pages

Jump to: navigation, search
New pages
Hide logged-in users | Hide bots | Show redirects
  • 13:10, 18 January 2024Day2 (hist)[1,074 bytes]HelmutKnaust (Talk | contribs) (Created page with "Here is your assignment for Thursday, 1/18: * Follow the instructions in: [http://helmut.knaust.info/class/201810_5311/Reformat_cells.pdf How to display matrices the "right" ...")
  • 17:20, 10 January 2024CRN 22772 (hist)[12,164 bytes]HelmutKnaust (Talk | contribs) (Created page with "==Syllabus for Math 4303== Under Construction! * '''Time and Place.''' TR 15:00-16:20, LART 211. The class will meet in person but may have to move online if dictated by circu...")
  • 17:16, 10 January 2024CRN 25156 (hist)[10,544 bytes]HelmutKnaust (Talk | contribs) (Created page with "==Syllabus== Under Constuction __NOTOC__ __MATHJAX_NODOLLAR__ * '''Topic.''' Math 5311/6311 Applied Mathematics: Discrete Wavelets and Image Processing. * '''Time and Place....")
  • 15:09, 29 August 2023CRN 17780 (hist)[2,909 bytes]HelmutKnaust (Talk | contribs) (Created page with "Instructors of Record: Ms. Ariana Arciero, avarcier@utep.edu Dr. Benjamin C. Flores, bflores@utep.edu Dr. Helmut Knaust, hkanust@utep.edu Classroom: Classroom Building 202 ...")
  • 10:40, 2 August 2023CRN 10631 (hist)[6,958 bytes]HelmutKnaust (Talk | contribs) (Created page with "==SAMPLE Syllabus for Math 3341== * '''Time and Place:''' TR 17:00-18:20 in LART 206. __NOTOC__ * '''Instructor:''' Dr. Helmut Knaust, Bell Hall 124, tel. 747-7002, e-mail: ...")
Personal tools
Namespaces

Variants
Views
Actions
Navigation
Toolbox