CRN 26960
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (→Calendar) |
HelmutKnaust (Talk | contribs) (Undo revision 966 by HelmutKnaust (talk)) |
||
(18 intermediate revisions by one user not shown) | |||
Line 30: | Line 30: | ||
==[[Technology Info]]== | ==[[Technology Info]]== | ||
+ | ==[[Geogebra Projects]]== | ||
==Materials== | ==Materials== | ||
+ | [http://helmut.knaust.info/class/201320_5365/Lesson.pdf Team assignments for video and technology lessons] | ||
+ | |||
[http://helmut.knaust.info/class/201320_5365/TechSurvey.pdf Technology Survey] [http://helmut.knaust.info/class/201320_5365/TechSurvey.tex (LaTeX version)] | [http://helmut.knaust.info/class/201320_5365/TechSurvey.pdf Technology Survey] [http://helmut.knaust.info/class/201320_5365/TechSurvey.tex (LaTeX version)] | ||
Line 38: | Line 41: | ||
==Calendar== | ==Calendar== | ||
<table border=1> | <table border=1> | ||
− | <tr><td>May 6<td><b>Lesson Presentations III, Groups | + | <tr><td>May 6<td><b>Lesson Presentations III, Groups G-J</b> |
− | <tr><td>April 29<td><b>Lesson Presentations II, Groups C- | + | <tr><td>April 29<td><b>Lesson Presentations II, Groups C-F</b> |
<tr><td>April 22<td><b>Video Lessons (all groups)</b><br><b>Lesson Presentations I, Groups A-B</b> | <tr><td>April 22<td><b>Video Lessons (all groups)</b><br><b>Lesson Presentations I, Groups A-B</b> | ||
− | <tr><td>April 15<td><font color=red><b>Deadline for GeoGebra project submission</b></font><br> | + | <tr><td>April 15<td><font color=red><b>Deadline for GeoGebra project submission</b></font><br>Introduction to Stella<br>Information Retrieval (Dr. Guthrie) |
− | <tr><td>April 8<td> | + | <tr><td>April 8<td>Cinderella<b> (Melinda and Mike)</b><br>LEGO Mindstorms <b>(April and Mario)</b><br>Setting up a website<br>In-class: Work on GeoGebra project |
− | <tr><td>April 1<td><font color=red><b>Deadline for Wolfram Demonstration Project submission</b></font><br>Effectiveness of technology use in the Math classroom<b> (Adrian and Isabel)</b><br> | + | <tr><td>April 1<td><font color=red><b>Deadline for Wolfram Demonstration Project submission</b></font> (deadline extended to April 5)<br><b>CANCELLED </b>Effectiveness of technology use in the Math classroom<b> (Adrian and Isabel)</b><br>Logo<b> (Korin and Ruben)</b><br>Introduction to R |
− | <tr><td>March 25<td>In-class: Work on Wolfram Demonstration Project | + | <tr><td>March 25<td>In-class: Work on Wolfram Demonstration Project<br>Introduction to GeoGebra<br>Homework: Chapter 16, Problem 3 (due April 8) |
<tr><td>March 18<td>(Spring break) | <tr><td>March 18<td>(Spring break) | ||
− | <tr><td>March 11<td>MatLab<b> ( | + | <tr><td>March 11<td>MatLab<b> (Israel)</b><br>Spreadsheets in the Math classroom<b> (Alejandra and Ariana)</b> |
− | <tr><td>March 4<td>SmartBoard<b> (Adam and Heidi)</b><br>Maxima<b> (R. Mike and Toni)</b> | + | <tr><td>March 4<td>SmartBoard<b> (Adam and Heidi)</b><br>Maxima<b> (R. Mike and Toni)</b><br>Intro to Mathematica V<br>[http://helmut.knaust.info/class/201320_5365/NB/HW03.nb Mathematica Homework 3 (due March 25)] |
− | <tr><td>February 25<td>Slide Rules and logarithmic tables <b>(Luis and Rigo)</b><br>RPN Calculators and high school math competitions<b> (Bill and J. Jeremy)</b> | + | <tr><td>February 25<td>Slide Rules and logarithmic tables <b>(Luis and Rigo)</b><br>RPN Calculators and high school math competitions<b> (Bill and J. Jeremy)</b><br><b>Assignment of video and lesson groups</b><br>Intro to Mathematica IV<br>[http://helmut.knaust.info/class/201320_5365/NB/HW02.nb Mathematica Homework 2 (due March 11)] |
− | <tr><td>February 18<td>PSTricks <b>(Alex and Wendy)</b><br>Beamer <b>(Bernadette and Paul)</b><br> | + | <tr><td>February 18<td>PSTricks <b>(Alex and Wendy)</b><br>Beamer <b>(Bernadette and Paul)</b><br>[http://demonstrations.wolfram.com/ Wolfram Demonstration Project] and Intro to Mathematica III<br>Homework: Chapter 10: 1,3,6 |
− | <tr><td>February 11<td>Intro to Mathematica II | + | <tr><td>February 11<td>Intro to Mathematica II<br>[http://helmut.knaust.info/class/201320_5365/NB/HW01.nb Mathematica Homework 1] |
<tr><td>February 4<td>Assignment of topics for "Software Review"<br>More LaTeX<br>[[Mydesktop.utep.edu]]<br>Mathematica in the college classroom<br>Intro to Mathematica I | <tr><td>February 4<td>Assignment of topics for "Software Review"<br>More LaTeX<br>[[Mydesktop.utep.edu]]<br>Mathematica in the college classroom<br>Intro to Mathematica I | ||
− | <tr><td>January 28<td>Syllabus<br>Introduction to | + | <tr><td>January 28<td>Syllabus<br>Introduction to LaTeX<br>LaTeX Homework: (1) Install [[Technology Info |LaTeX on your computer]], (2) Chapter 9, Problems: 5 (parts 2,4,8), 6 (parts 3,4), 7 (parts 2,4) (3) [http://helmut.knaust.info/class/201320_5365/SWRtopics.pdf Software review projects] will be chosen by student groups on Monday 2/4. |
</table> | </table> |
Latest revision as of 15:10, 28 January 2014
Contents |
[edit] Syllabus
- Time and Place. M 17:00-19:50 in BELL 130A (or BELL 130)
- Instructor. Helmut Knaust, Bell Hall 219, hknaust@utep.edu, 747-7002
- Office Hours. T 15:00-16:00, R 10:00-11:30, after class, or by appointment.
- Textbook. Donald Bindner and Martin Erickson. A Student's Guide to the Study, Practice, and Tools of Modern Mathematics, CRC Press, 2011. Amazon lists its price as $38.67 (1/27/2103).
- Course Description. An introduction to technology used in mathematics education such as graphing calculators, computer algebra systems, course specific software and the use of the internet, and an exploration of its appropriate and effective use in the mathematics classroom.
- Course Requirements/Deliverables.
- Software Review (15%): Groups of two students will give a 20-minute presentation on selected topics concerning software or its use in the classroom. Each group will distribute an accompanying 2-page handout.
- Video Lesson (15%): Groups of two students will produce a 3-minute video lesson on a topic of their choice. The lesson will be accompanied by a 1-page LaTeX lesson plan.
- Lesson Design (20%): Groups of two students will design and present a Math lesson of their choice involving appropriate technology (about 20-30 minutes in-class presentation, using Beamer for at least a portion of the presentation). An accompanying lesson plan in LaTeX should have a length of 3-5 pages.
- Wolfram Demonstration Project (20%): Each student will submit a Mathematica notebook to the WDP website. Deadline: March 31.
- GeoGebra (15%): Each student will submit a GeoGebra construction to the GeoGebra materials collection. Deadline: April 15 (tentative).
- Participation, in-class activities, and homework will account for the remaining 15% of your grade.
- Time Requirement. I expect that you spend an absolute minimum of six hours a week outside of class on preparing your individual and group activities, reading the textbook, preparing for the next class, reviewing your class notes, and completing homework assignments. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time.
- Attendance. You are strongly encouraged to attend every class meeting.
- Drop Policy. The class schedule lists Friday, April 5, as the last day to drop with an automatic "W". After the deadline, I can only drop you from the course with a grade of "F".
- Students with Disabilities. If you have a disability and need special accommodation, please contact the Disabled Student Services Office (DSSO) in Union East 106, 747-5148, dss@utep.edu.
- Academic Integrity. All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/studentlife/student-conduct-2/ for details.
[edit] Technology Info
[edit] Geogebra Projects
[edit] Materials
Team assignments for video and technology lessons
Technology Survey (LaTeX version)
Software Review Topics. Topics will be assigned to student groups on Monday, February 4.
[edit] Calendar
May 6 | Lesson Presentations III, Groups G-J |
April 29 | Lesson Presentations II, Groups C-F |
April 22 | Video Lessons (all groups) Lesson Presentations I, Groups A-B |
April 15 | Deadline for GeoGebra project submission Introduction to Stella Information Retrieval (Dr. Guthrie) |
April 8 | Cinderella (Melinda and Mike) LEGO Mindstorms (April and Mario) Setting up a website In-class: Work on GeoGebra project |
April 1 | Deadline for Wolfram Demonstration Project submission (deadline extended to April 5) CANCELLED Effectiveness of technology use in the Math classroom (Adrian and Isabel) Logo (Korin and Ruben) Introduction to R |
March 25 | In-class: Work on Wolfram Demonstration Project Introduction to GeoGebra Homework: Chapter 16, Problem 3 (due April 8) |
March 18 | (Spring break) |
March 11 | MatLab (Israel) Spreadsheets in the Math classroom (Alejandra and Ariana) |
March 4 | SmartBoard (Adam and Heidi) Maxima (R. Mike and Toni) Intro to Mathematica V Mathematica Homework 3 (due March 25) |
February 25 | Slide Rules and logarithmic tables (Luis and Rigo) RPN Calculators and high school math competitions (Bill and J. Jeremy) Assignment of video and lesson groups Intro to Mathematica IV Mathematica Homework 2 (due March 11) |
February 18 | PSTricks (Alex and Wendy) Beamer (Bernadette and Paul) Wolfram Demonstration Project and Intro to Mathematica III Homework: Chapter 10: 1,3,6 |
February 11 | Intro to Mathematica II Mathematica Homework 1 |
February 4 | Assignment of topics for "Software Review" More LaTeX Mydesktop.utep.edu Mathematica in the college classroom Intro to Mathematica I |
January 28 | Syllabus Introduction to LaTeX LaTeX Homework: (1) Install LaTeX on your computer, (2) Chapter 9, Problems: 5 (parts 2,4,8), 6 (parts 3,4), 7 (parts 2,4) (3) Software review projects will be chosen by student groups on Monday 2/4. |