CRN 21425
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (→Materials) |
HelmutKnaust (Talk | contribs) (→Materials) |
||
(65 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | __MATHJAX_NODOLLAR__ | ||
''Tiger gotta hunt. Bird gotta fly.''<br> | ''Tiger gotta hunt. Bird gotta fly.''<br> | ||
''Man gotta sit and wonder why, why, why.''<br> | ''Man gotta sit and wonder why, why, why.''<br> | ||
Line 10: | Line 12: | ||
* '''Topic.''' Introduction to Higher Mathematics. | * '''Topic.''' Introduction to Higher Mathematics. | ||
− | * '''Time and Place.''' | + | * '''Time and Place.''' TR 10:30-11:50 in Bell Hall 130 |
* '''Instructor.''' Helmut Knaust, Bell Hall 219, hknaust@utep.edu, 747-7002 | * '''Instructor.''' Helmut Knaust, Bell Hall 219, hknaust@utep.edu, 747-7002 | ||
− | * '''Office Hours.''' | + | * '''Office Hours.''' TR 13:30-14:50, or by appointment. |
− | * [[image:holyoke.JPG|200px|right]]'''Textbook and materials. ''' Mount Holyoke College. ''Laboratories in Mathematical Experimentation. A Bridge to Higher Mathematics.'' | + | * [[image:holyoke.JPG|200px|right]]'''Textbook and materials. ''' Mount Holyoke College. ''Laboratories in Mathematical Experimentation. A Bridge to Higher Mathematics.'' The textbook is available [https://www.mtholyoke.edu/acad/math/lab_experimentation for download here]. Also please bring a USB stick (or a laptop with Mathematica) to all class meetings. |
* '''Co-requisite.''' Calculus I (Math 1411). | * '''Co-requisite.''' Calculus I (Math 1411). | ||
Line 28: | Line 30: | ||
* '''Grades.''' Each lab will be graded based on the following criteria: (1) Experimental design, (2) Organization and presentation of data, (3) Analysis of data, (4) Statement of conjectures, and most importantly (5) Mathematical analysis (including proofs) of conjectures (see p. xvii of the text). The final grade for each lab will be the average of the grades you receive on your initial report, and on your revision. If you do not turn in a revision, it will simply be the grade of your initial report. Your grade for the course will be the average of the final grades for each of the labs. Deadlines for the various assignments will be announced in class. A late submission of an assignment will result in a grade of zero. | * '''Grades.''' Each lab will be graded based on the following criteria: (1) Experimental design, (2) Organization and presentation of data, (3) Analysis of data, (4) Statement of conjectures, and most importantly (5) Mathematical analysis (including proofs) of conjectures (see p. xvii of the text). The final grade for each lab will be the average of the grades you receive on your initial report, and on your revision. If you do not turn in a revision, it will simply be the grade of your initial report. Your grade for the course will be the average of the final grades for each of the labs. Deadlines for the various assignments will be announced in class. A late submission of an assignment will result in a grade of zero. | ||
− | * '''Mathematica.''' | + | * '''Mathematica.''' All of the projects will use ''Mathematica''. Mathematica is installed on many lab computers at UTEP. You can request a home license (see http://admin.utep.edu/Default.aspx?tabid=74264) for your laptop; alternatively you can also access the program remotely from home via https://my.apps.utep.edu/vpn/index.html. A nice introduction to Mathematica can be found at [https://www.wolfram.com/language/elementary-introduction/ An Elementary Introduction to the Wolfram Language, by Stephen Wolfram]. |
* '''Time Requirement.''' I expect that you spend an absolute minimum of six hours a week outside of class. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time. | * '''Time Requirement.''' I expect that you spend an absolute minimum of six hours a week outside of class. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time. | ||
Line 34: | Line 36: | ||
* '''Attendance.''' You are strongly encouraged to attend every class meeting. Students with four absences (excused or unexcused) will be dropped from the course with a grade of "F". | * '''Attendance.''' You are strongly encouraged to attend every class meeting. Students with four absences (excused or unexcused) will be dropped from the course with a grade of "F". | ||
− | * '''Drop Policy.''' The class schedule lists | + | * '''Drop Policy.''' The class schedule lists Thursday, March 30, as the last day to drop with an automatic "W". After the deadline, I can only drop you from the course with a grade of "F". |
* '''Students with Disabilities.''' If you have a disability and need classroom accommodations, please contact The Center for Accommodations and Support Services (CASS) at 747-5148, or by email to cass@utep.edu, or visit their office located in UTEP Union East, Room 106. For additional information, please visit the CASS website at [http://sa.utep.edu/cass sa.utep.edu/cass]. | * '''Students with Disabilities.''' If you have a disability and need classroom accommodations, please contact The Center for Accommodations and Support Services (CASS) at 747-5148, or by email to cass@utep.edu, or visit their office located in UTEP Union East, Room 106. For additional information, please visit the CASS website at [http://sa.utep.edu/cass sa.utep.edu/cass]. | ||
− | * '''Academic Integrity.''' All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/ | + | * '''Academic Integrity.''' All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/osccr//student-conduct/ for details. |
==Calendar== | ==Calendar== | ||
<table border=1> | <table border=1> | ||
− | <tr><th colspan="2"> | + | <tr><th colspan="2">Tuesday<th colspan=2>Thursday |
− | <tr><td> | + | <tr><td>January 17<td>Syllabus, Farey sums<td>January 19<td>Project 1 Day 1 |
− | <tr><td> | + | <tr><td>January 24<td>Project 1 Day 2<td>January 26<td>Project 1 Day 3 |
− | <tr><td> | + | <tr><td>January 31<td>Project 1 Day 4<td>February 2<td><b>Project 1 due</b><br>Project 2 Day 1 |
− | + | <tr><td>February 7<td>Project 2 Day 2<td>February 9<td>Project 2 Day 3 | |
− | + | <tr><td>February 14<td>Project 2 Day 4<td>February 16<td><b>Project 2 due</b><br>Project 3 Day 1 | |
− | + | <tr><td>February 21<td>Project 3 Day 2<td>February 23<td><b>Project 1 revision due</b><br>Project 3 Day 3 | |
− | + | <tr><td>February 28<td>Project 3 Day 4<td>March 2<td>Project 3 Day 5 | |
− | <tr><td> | + | <tr><td>March 7<td><b>Project 3 due</b><br>Project 4 Day 1<td>March 9<td>Project 4 Day 2 |
− | <tr><td> | + | <tr><td>March 14<td>Spring Break<td>March 16<td>Spring Break |
− | <tr><td> | + | <tr><td>March 21<td><b>Project 2 revision due</b><br>Project 4 Day 3<td>March 23<td>Project 4 Day 4 |
− | + | <tr><td>March 28<td>Project 4 Day 5<td>March 30<td><b>Project 4 due</b><br>Project 5 Day 1 | |
− | + | <tr><td>April 4<td>Project 5 Day 2<td>April 6<td><b>Project 3 revision due</b><br>Project 5 Day 3 | |
− | <tr><td> | + | <tr><td>April 11<td>Project 5 Day 4<td>April 13<td>Project 5 Day 5 |
− | <tr><td> | + | <tr><td>April 18 <td><b>Project 5 due</b><br>Project 6 Day 1<td>April 20<td>Project 6 Day 2 |
− | + | <tr><td>April 25<td><b>Project 4 revision due</b><br>Project 6 Day 3<td>April 27<td>Project 6 Day 4 | |
+ | <tr><td>May 2<td><b>Project 5 revision due</b><br>Project 6 Day 5<td>May 4<td><b>Project 6 due<br>(individual, no revision)</b> | ||
</table> | </table> | ||
==Materials== | ==Materials== | ||
− | * Project | + | * Project 1 (Chapter 1): [http://helmut.knaust.info/class/201720_2325/1Iteration.nb 1Iteration.nb] | [http://helmut.knaust.info/class/201720_2325/101Cobweb.nb 101Cobweb.nb] |
− | * Project | + | * Project 2 (Chapter 3): [http://helmut.knaust.info/class/201720_2325/2Euclid.nb 2Euclid.nb] | [http://helmut.knaust.info/class/201720_2325/201Comparison.nb 201Comparison.nb] | [http://helmut.knaust.info/class/201720_2325/202Fibonacci.nb 202Fibonacci.nb] |
− | * Project | + | * Project 3 (Chapter 9): [http://helmut.knaust.info/class/201720_2325/3Parametric.nb 3Parametric.nb] | [http://helmut.knaust.info/class/201720_2325/301CurveSalad.nb 301CurveSalad.nb] | [http://helmut.knaust.info/class/201720_2325/302ooee.nb 302ooee.nb] |
− | * Project | + | * Project 4 (Chapter 11): [http://helmut.knaust.info/class/201720_2325/4SeqSer.nb 4SeqSer.nb] |
− | * Project | + | * Project 5 (Chapter 14): [http://helmut.knaust.info/class/201720_2325/5QuadIter.nb 5QuadIter.nb] | [http://helmut.knaust.info/class/201720_2325/501Compositions.nb 501Compositions.nb] | [http://helmut.knaust.info/class/201720_2325/502Repeller.nb 502Repeller.nb] |
− | * Project | + | * Project 6 (Chapter 8): [http://helmut.knaust.info/class/201720_2325/6Padic.nb 6Padic.nb] | [http://helmut.knaust.info/class/201720_2325/601PadicExp.nb 601PadicExp.nb] |
− | * [http://helmut.knaust.info/class/ | + | ==Etc.== |
− | + | * [http://helmut.knaust.info/class/201720_2325/Farey.pdf Introduction: Farey Sums] | The newest [http://cdn.coverstand.com/7493/380132/164cd6d70cc7d301c285008db38d046d4cf63c1b.1.pdf Math Horizon] issue has an article on the Farey sequence (February 2017, pp. 8-11). | |
− | + | ||
* [[LaTeX|Wordprocessing with LaTeX]] | * [[LaTeX|Wordprocessing with LaTeX]] | ||
+ | * [https://www.wolfram.com/language/elementary-introduction/ An Elementary Introduction to the Wolfram Language, by Stephen Wolfram] | ||
+ | * [http://www.xavier.edu/math-undergraduate-research/documents/Write.pdf How to Write Mathematics, by ''Martin Erickson''] | ||
+ | * [http://helmut.knaust.info/class/201310_2325/Guidelines.pdf Guidelines for Writing Laboratory Reports] | ||
+ | * [http://www.sosmath.com/trig/Trig5/trig5/pdf/pdf.html Trigonometric Identities] | ||
+ | |||
+ | ==Teams== | ||
+ | Diana | ||
+ | Leslie 1 | ||
+ | |||
+ | Eric | ||
+ | Alexis 2 | ||
+ | |||
+ | Cassie | ||
+ | Denise 3 | ||
+ | |||
+ | Alena | ||
+ | Nikkita 4 | ||
+ | |||
+ | Azrin | ||
+ | Jacob 5 | ||
+ | |||
+ | Maria | ||
+ | Rosalia | ||
+ | Estefania 6 | ||
+ | |||
+ | Nicholas | ||
+ | Angelica 7 | ||
+ | |||
+ | Chandra | ||
+ | Gilbert 8 |
Latest revision as of 10:44, 27 April 2017
Tiger gotta hunt. Bird gotta fly.
Man gotta sit and wonder why, why, why.
Tiger gotta sleep. Bird gotta land.
Man gotta tell himself he understand.
Kurt Vonnegut Jr.
[edit] Syllabus
- Topic. Introduction to Higher Mathematics.
- Time and Place. TR 10:30-11:50 in Bell Hall 130
- Instructor. Helmut Knaust, Bell Hall 219, hknaust@utep.edu, 747-7002
- Office Hours. TR 13:30-14:50, or by appointment.
- Textbook and materials. Mount Holyoke College. Laboratories in Mathematical Experimentation. A Bridge to Higher Mathematics. The textbook is available for download here. Also please bring a USB stick (or a laptop with Mathematica) to all class meetings.
- Co-requisite. Calculus I (Math 1411).
- Course Description. An introduction to mathematical problem solving, experimentation, and proof writing, and the relationship among all three. The course will be built around a series of in-depth problems from a variety of areas of higher mathematics, especially those not encountered in pre-calculus and calculus courses.
- Course Objectives. This course is built on the proposition that you learn mathematics, and how to construct mathematical proofs, better when you formulate the questions and discover the answers yourself. Upon successful completion of the course, you will be able to investigate mathematical questions, big and small, both experimentally and theoretically. This is very different from courses like pre-calculus, calculus and differential equations, which are primarily focused on computations. Although there are computations in this course, they are a tool for discovering, and proving, more general mathematical truths.
- Laboratories. Class time will be devoted exclusively to labs. Each lab will start with a brief explanation of the question or problem to be explored. You will perform experiments (usually with a computer or programmable calculator) and gather data. The data will lead you to make your own conjectures, which you will then test and refine by further experimentation. Finally, when you are more certain of your conjectures, you will prove them carefully. (In practice, this process is rarely as straightforward and linear as outlined here. You will often revisit earlier steps as you carry out later steps.) You will work in small groups in class (as well as outside of class). There will also be whole-class discussions about your experimental and theoretical discoveries. After two weeks of work in class (and while you are starting the next lab), you will have a week to write up your discoveries, both experimental and theoretical, into a clearly-written report. (Grading criteria are below.) The reports are either written individually, or jointly by the members of your group. After each report is graded and returned to you, you will have approximately one more week to revise your report for a better grade, if you like.
- Grades. Each lab will be graded based on the following criteria: (1) Experimental design, (2) Organization and presentation of data, (3) Analysis of data, (4) Statement of conjectures, and most importantly (5) Mathematical analysis (including proofs) of conjectures (see p. xvii of the text). The final grade for each lab will be the average of the grades you receive on your initial report, and on your revision. If you do not turn in a revision, it will simply be the grade of your initial report. Your grade for the course will be the average of the final grades for each of the labs. Deadlines for the various assignments will be announced in class. A late submission of an assignment will result in a grade of zero.
- Mathematica. All of the projects will use Mathematica. Mathematica is installed on many lab computers at UTEP. You can request a home license (see http://admin.utep.edu/Default.aspx?tabid=74264) for your laptop; alternatively you can also access the program remotely from home via https://my.apps.utep.edu/vpn/index.html. A nice introduction to Mathematica can be found at An Elementary Introduction to the Wolfram Language, by Stephen Wolfram.
- Time Requirement. I expect that you spend an absolute minimum of six hours a week outside of class. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time.
- Attendance. You are strongly encouraged to attend every class meeting. Students with four absences (excused or unexcused) will be dropped from the course with a grade of "F".
- Drop Policy. The class schedule lists Thursday, March 30, as the last day to drop with an automatic "W". After the deadline, I can only drop you from the course with a grade of "F".
- Students with Disabilities. If you have a disability and need classroom accommodations, please contact The Center for Accommodations and Support Services (CASS) at 747-5148, or by email to cass@utep.edu, or visit their office located in UTEP Union East, Room 106. For additional information, please visit the CASS website at sa.utep.edu/cass.
- Academic Integrity. All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/osccr//student-conduct/ for details.
[edit] Calendar
Tuesday | Thursday | ||
---|---|---|---|
January 17 | Syllabus, Farey sums | January 19 | Project 1 Day 1 |
January 24 | Project 1 Day 2 | January 26 | Project 1 Day 3 |
January 31 | Project 1 Day 4 | February 2 | Project 1 due Project 2 Day 1 |
February 7 | Project 2 Day 2 | February 9 | Project 2 Day 3 |
February 14 | Project 2 Day 4 | February 16 | Project 2 due Project 3 Day 1 |
February 21 | Project 3 Day 2 | February 23 | Project 1 revision due Project 3 Day 3 |
February 28 | Project 3 Day 4 | March 2 | Project 3 Day 5 |
March 7 | Project 3 due Project 4 Day 1 | March 9 | Project 4 Day 2 |
March 14 | Spring Break | March 16 | Spring Break |
March 21 | Project 2 revision due Project 4 Day 3 | March 23 | Project 4 Day 4 |
March 28 | Project 4 Day 5 | March 30 | Project 4 due Project 5 Day 1 |
April 4 | Project 5 Day 2 | April 6 | Project 3 revision due Project 5 Day 3 |
April 11 | Project 5 Day 4 | April 13 | Project 5 Day 5 |
April 18 | Project 5 due Project 6 Day 1 | April 20 | Project 6 Day 2 |
April 25 | Project 4 revision due Project 6 Day 3 | April 27 | Project 6 Day 4 |
May 2 | Project 5 revision due Project 6 Day 5 | May 4 | Project 6 due (individual, no revision) |
[edit] Materials
- Project 1 (Chapter 1): 1Iteration.nb | 101Cobweb.nb
- Project 2 (Chapter 3): 2Euclid.nb | 201Comparison.nb | 202Fibonacci.nb
- Project 3 (Chapter 9): 3Parametric.nb | 301CurveSalad.nb | 302ooee.nb
- Project 4 (Chapter 11): 4SeqSer.nb
- Project 5 (Chapter 14): 5QuadIter.nb | 501Compositions.nb | 502Repeller.nb
- Project 6 (Chapter 8): 6Padic.nb | 601PadicExp.nb
[edit] Etc.
- Introduction: Farey Sums | The newest Math Horizon issue has an article on the Farey sequence (February 2017, pp. 8-11).
- Wordprocessing with LaTeX
- An Elementary Introduction to the Wolfram Language, by Stephen Wolfram
- How to Write Mathematics, by Martin Erickson
- Guidelines for Writing Laboratory Reports
- Trigonometric Identities
[edit] Teams
Diana Leslie 1
Eric Alexis 2
Cassie Denise 3
Alena Nikkita 4
Azrin Jacob 5
Maria Rosalia Estefania 6
Nicholas Angelica 7
Chandra Gilbert 8