CRN 25884
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (Created page with "UNDER CONSTRUCTION!!! * '''Time and Place.''' TR 13:30-14:50 in Bell Hall 143 * '''Instructor.''' Helmut Knaust, Bell Hall 219, [mailto:hknaust@utep.edu hknaust@utep.edu], 7...") |
HelmutKnaust (Talk | contribs) (→Materials) |
||
(72 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Syllabus== | |
− | + | * '''Time and Place.''' TR 13:30-14:50 in Bell Hall 130A | |
− | * '''Time and Place.''' TR 13:30-14:50 in Bell Hall | + | |
* '''Instructor.''' Helmut Knaust, Bell Hall 219, [mailto:hknaust@utep.edu hknaust@utep.edu], 747-7002 | * '''Instructor.''' Helmut Knaust, Bell Hall 219, [mailto:hknaust@utep.edu hknaust@utep.edu], 747-7002 | ||
− | * '''Office Hours.''' T 15:00-16: | + | * '''Office Hours.''' T 15:00-16:00, R 10:00-11:30, or by appointment. |
− | * [[image:MfHST.jpg|right]]'''Textbook. ''' Zalman Usiskin, Anthony L. Peressini, Elena Marchisotto, and Dick Stanley. ''Mathematics for High School Teachers- An Advanced Perspective.'' Prentice Hall. [http://www.amazon.com/Mathematics-School-Teachers-Advanced-Perspective/dp/0130449415/ Amazon] sells the paperback edition for $ | + | * '''TA Office Hours (Mr. Sneed).''' MR 13:30-15:00, Bell Hall 205. |
+ | |||
+ | * [[image:MfHST.jpg|right]]'''Textbook. ''' Zalman Usiskin, Anthony L. Peressini, Elena Marchisotto, and Dick Stanley. ''Mathematics for High School Teachers- An Advanced Perspective.'' Prentice Hall. [http://www.amazon.com/Mathematics-School-Teachers-Advanced-Perspective/dp/0130449415/ Amazon] sells the paperback edition for $73.04 (1/21/13). The textbook is required at all class meetings, and the parts covered in class are intended to be read in full. | ||
* '''Course Requirements.''' | * '''Course Requirements.''' | ||
** ''Quizzes etc.(15%)'': I will give regular, but unannounced quizzes in class. Quiz problems will be identical to prior homework assignments. There will also be some other assignments (worksheets, writing assignments). Your worst two grades will be dropped. | ** ''Quizzes etc.(15%)'': I will give regular, but unannounced quizzes in class. Quiz problems will be identical to prior homework assignments. There will also be some other assignments (worksheets, writing assignments). Your worst two grades will be dropped. | ||
− | ** ''Exams (25% total)'': You will have two in-class exams on the following days: '''Thursday, March | + | ** ''Exams (25% total)'': You will have two in-class exams on the following days: '''Thursday, March 7''' and '''Tuesday, May 7'''. |
** ''Class Presentations (25%)'': Small groups of students will design and conduct all classroom activities for one class session and will be responsible for the content covered in those sessions. Each group will also create homework assignments. | ** ''Class Presentations (25%)'': Small groups of students will design and conduct all classroom activities for one class session and will be responsible for the content covered in those sessions. Each group will also create homework assignments. | ||
*** The groups will meet with me two weeks before their presentation for a ''trial run'' so that I will know that you are prepared. This is not optional. If you do not meet with me, you will lose half of your possible points. | *** The groups will meet with me two weeks before their presentation for a ''trial run'' so that I will know that you are prepared. This is not optional. If you do not meet with me, you will lose half of your possible points. | ||
** ''Final Project (25%)'': There are mathematics problems that require more attention than just one day. Some of these problems are, for example, found at the end of the chapters in the textbook. Student groups will complete one of these problems and present the results in class and in a written report at the end of the semester. | ** ''Final Project (25%)'': There are mathematics problems that require more attention than just one day. Some of these problems are, for example, found at the end of the chapters in the textbook. Student groups will complete one of these problems and present the results in class and in a written report at the end of the semester. | ||
** ''Class Participation (10%)'': Mathematics is not a spectator sport. During class I expect you to participate. This is an active class where students often present solutions to their peers. The participation grade will be based both on the quality and frequency of your contributions. | ** ''Class Participation (10%)'': Mathematics is not a spectator sport. During class I expect you to participate. This is an active class where students often present solutions to their peers. The participation grade will be based both on the quality and frequency of your contributions. | ||
− | [[image: | + | [[image:201320_4303Grading.png|300px|left]] |
* '''Grades.''' Your grade will be based on the percentage of the total points that you earn during the semester. You need at least 90% of the points to earn an A, at least 80% for a B, at least 70% for a C, and at least 60 % for a D. | * '''Grades.''' Your grade will be based on the percentage of the total points that you earn during the semester. You need at least 90% of the points to earn an A, at least 80% for a B, at least 70% for a C, and at least 60 % for a D. | ||
− | * ''' UTEP Qualifying Exam for Teacher Certification.''' All students | + | * ''' UTEP Qualifying Exam for Teacher Certification.''' All students should have taken the UTEP Qualifying Exam for certification as a secondary Mathematics teacher at least once by the end of the semester. Failure to do so can result in a graduation delay. |
* '''Make-up Exams'''. Make-up tests will only be given under extraordinary circumstances, and only if you notify the instructor prior to the exam date. There will be no make-up quizzes. | * '''Make-up Exams'''. Make-up tests will only be given under extraordinary circumstances, and only if you notify the instructor prior to the exam date. There will be no make-up quizzes. | ||
− | * '''Time Requirement.''' I expect that you spend an absolute minimum of six hours a week outside of class on reading the textbook, preparing for the next class, reviewing your class notes, and completing homework assignments. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time. | + | * '''Time Requirement.''' I expect that you spend an absolute minimum of six hours a week outside of class on preparing your group activities, reading the textbook, preparing for the next class, reviewing your class notes, and completing homework assignments. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time. |
* '''Attendance.''' You are strongly encouraged to attend class every day. I expect you to arrive for class on time and to remain seated until the class is dismissed. Students with five or more absences (excused or unexcused) will be dropped from the course with a grade of "F". | * '''Attendance.''' You are strongly encouraged to attend class every day. I expect you to arrive for class on time and to remain seated until the class is dismissed. Students with five or more absences (excused or unexcused) will be dropped from the course with a grade of "F". | ||
− | * '''Drop Policy.''' The class schedule lists Friday, | + | * '''Drop Policy.''' The class schedule lists Friday, April 5, as the last day to drop with an automatic "W". After the deadline, I can only drop you from the course with a grade of "F". |
* '''Students with Disabilities.''' If you have a disability and need special accommodation, please contact the Disabled Student Services Office (DSSO) in Union East 106, 747-5148, [mailto:dss@utep.edu dss@utep.edu]. | * '''Students with Disabilities.''' If you have a disability and need special accommodation, please contact the Disabled Student Services Office (DSSO) in Union East 106, 747-5148, [mailto:dss@utep.edu dss@utep.edu]. | ||
* '''Academic Integrity.''' All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/studentlife/student-conduct-2/ for details. | * '''Academic Integrity.''' All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/studentlife/student-conduct-2/ for details. | ||
− | |||
− | |||
− | |||
− | |||
==Homework== | ==Homework== | ||
− | + | Open Problems: 2.1.4:11; 2.2.1:4; 2.2.2: 4,7,13; 3.1.1: 2cd,5,6,8 | |
− | * | + | |
− | * | + | *4/30: [http://helmut.knaust.info/class/201320_4303/WS05.pdf Worksheet 5] (written assignment; turn in one copy per group) |
− | * | + | *4/23 (Group 7): Problems: 4.3.3: 2a-c,5,13a-c,h |
− | * | + | *4/18 (Group 6): Problems: 4.3.2: 1a-d,2,3,4 |
− | * 3/ | + | *4/16 (Group 5): Problems: 4.3.1: 1b,2acd,3 |
− | + | *4/11 (Group 4): Problems: 4.2.3: 1ab,3ab,4 | |
− | * | + | *4/9 (Group 3): Problems 4.2.2: 1,3,4,8 |
− | + | *4/4 (Group 2): Problems: 4.2.1: 1ab,2,3a-d,4a-c | |
− | * 2/ | + | *4/2 (Group 1): Problems: 4.1.2: 2,4,5,8,9,11,14,16 |
− | * 2/ | + | *3/26: Read 3.1.1. Problems 3.1.1: 2,5,6,8 |
− | * 2/ | + | *3/12: [http://helmut.knaust.info/class/201320_4303/WS03.pdf Worksheet 3] (written assignment; turn in one copy per group) |
− | * 2/ | + | *2/26: Read 2.2.2. Problems: 2.2.2: 4,6,7,12 (use <math>a=1+i\sqrt{3}</math> instead),13,14ab |
− | * 1/31: Read 2.1.3, 2.1.4. Problems: | + | *2/21: Read 2.2.1, 2.2.2. Problems: 2.2.1: 1bdef,2b,4,6a-c |
− | * 1/ | + | *2/19: Read 2.2.1. Worksheet 2 (written assignment; turn in one copy per group) |
− | + | *2/12: Read 2.2.1. | |
+ | *2/7: Read 2.1.4, 2.2.1. Problems: 2.1.4: 1ac,5cd,8b,11 | ||
+ | *2/5: Read 2.1.4; Again: Problem 2.1.3: 8 | ||
+ | *1/31: Read 2.1.3, 2.1.4. Problems: 2.1.3: 4a-d,5,6,8 | ||
+ | *1/29: Read 2.1.1-2.1.3. Problems: 2.1.1: 1b,3ab,8,9b; 2.1.2: 1,2 | ||
+ | *1/24: [http://helmut.knaust.info/class/201320_4303/WS01.pdf Worksheet 1], Problems 1-4 (written assignment; turn in one copy per group) | ||
− | + | ==Final Presentations== | |
− | + | *[http://helmut.knaust.info/class/201320_4303/FProjects.pdf Presentation Details and Topics] | |
− | [http://helmut.knaust.info/class/ | + | *[http://helmut.knaust.info/class/201320_4303/FinalProjectTeams.pdf Presentation Team Assignments] |
− | == | + | ==Lesson Presentations== |
− | [http://helmut.knaust.info/class/ | + | *[http://helmut.knaust.info/class/201320_4303/Pres.pdf Presentation Details] |
+ | *[http://helmut.knaust.info/class/201320_4303/PresRubric.pdf Grading Rubric] | ||
+ | *[http://helmut.knaust.info/class/201320_4303/RandomAssign.nb Random Assignment] | ||
==Materials== | ==Materials== | ||
− | * | + | * [http://people.cst.cmich.edu/lapp1da/Site/Webpage_for_Dr._Douglas_A._Lapp_files/MT2003.pdf Manouchehri, A. & Lapp, D.A. (2003). Unveiling Student Understanding: The Role of Questioning in Instruction], Mathematics Teacher, 96(8), 562-566. |
− | * [ | + | * [http://helmut.knaust.info/mediawiki/index.php/2013NREUP Summer Research Experience] |
− | + | * ''Mathematica'' notebooks, etc.: [http://helmut.knaust.info/class/201320_4303/Riemann.nb Riemann Sphere] |[http://helmut.knaust.info/NB/DigitRepresentation.nb "Digit" Representation] | [http://helmut.knaust.info/class/201320_4303/Numbers.html Numbers (GeoGebra)] | [http://helmut.knaust.info/class/201120_4303/DecimalRepresentation.nb Decimal Representation] | |
− | + | * [http://helmut.knaust.info/class/201320_4303/EffortlessAlgebra.pdf "Effortless Algebra"] | |
− | + | * [[Media:Iso.pdf|Isometries of the Complex Plane]] | |
+ | * [http://helmut.knaust.info/class/201320_4303/WS05.pdf Worksheet 5] | [http://helmut.knaust.info/class/201320_4303/WS03.pdf Worksheet 3] | [http://helmut.knaust.info/class/201320_4303/WS01.pdf Worksheet 1] | ||
+ | * [http://lsamp.utep.edu/ UTSystem LSAMP Summer Research Academy] | Ivan Niven, [http://www.math.utep.edu/Faculty/helmut/oldclass/200620_3325/irrational_niven.pdf ''A simple proof that π is irrational''.] Bull AMS 53 (1947), 509. | [http://helmut.knaust.info/class/201320_4303/Intro.pps ACT Analysis and Wu's Principles] | [http://www.corestandards.org/ Common Core State Standards Initiative] | ||
==[[References]]== | ==[[References]]== |
Latest revision as of 13:05, 11 May 2014
Contents |
[edit] Syllabus
- Time and Place. TR 13:30-14:50 in Bell Hall 130A
- Instructor. Helmut Knaust, Bell Hall 219, hknaust@utep.edu, 747-7002
- Office Hours. T 15:00-16:00, R 10:00-11:30, or by appointment.
- TA Office Hours (Mr. Sneed). MR 13:30-15:00, Bell Hall 205.
- Textbook. Zalman Usiskin, Anthony L. Peressini, Elena Marchisotto, and Dick Stanley. Mathematics for High School Teachers- An Advanced Perspective. Prentice Hall. Amazon sells the paperback edition for $73.04 (1/21/13). The textbook is required at all class meetings, and the parts covered in class are intended to be read in full.
- Course Requirements.
- Quizzes etc.(15%): I will give regular, but unannounced quizzes in class. Quiz problems will be identical to prior homework assignments. There will also be some other assignments (worksheets, writing assignments). Your worst two grades will be dropped.
- Exams (25% total): You will have two in-class exams on the following days: Thursday, March 7 and Tuesday, May 7.
- Class Presentations (25%): Small groups of students will design and conduct all classroom activities for one class session and will be responsible for the content covered in those sessions. Each group will also create homework assignments.
- The groups will meet with me two weeks before their presentation for a trial run so that I will know that you are prepared. This is not optional. If you do not meet with me, you will lose half of your possible points.
- Final Project (25%): There are mathematics problems that require more attention than just one day. Some of these problems are, for example, found at the end of the chapters in the textbook. Student groups will complete one of these problems and present the results in class and in a written report at the end of the semester.
- Class Participation (10%): Mathematics is not a spectator sport. During class I expect you to participate. This is an active class where students often present solutions to their peers. The participation grade will be based both on the quality and frequency of your contributions.
- Grades. Your grade will be based on the percentage of the total points that you earn during the semester. You need at least 90% of the points to earn an A, at least 80% for a B, at least 70% for a C, and at least 60 % for a D.
- UTEP Qualifying Exam for Teacher Certification. All students should have taken the UTEP Qualifying Exam for certification as a secondary Mathematics teacher at least once by the end of the semester. Failure to do so can result in a graduation delay.
- Make-up Exams. Make-up tests will only be given under extraordinary circumstances, and only if you notify the instructor prior to the exam date. There will be no make-up quizzes.
- Time Requirement. I expect that you spend an absolute minimum of six hours a week outside of class on preparing your group activities, reading the textbook, preparing for the next class, reviewing your class notes, and completing homework assignments. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time.
- Attendance. You are strongly encouraged to attend class every day. I expect you to arrive for class on time and to remain seated until the class is dismissed. Students with five or more absences (excused or unexcused) will be dropped from the course with a grade of "F".
- Drop Policy. The class schedule lists Friday, April 5, as the last day to drop with an automatic "W". After the deadline, I can only drop you from the course with a grade of "F".
- Students with Disabilities. If you have a disability and need special accommodation, please contact the Disabled Student Services Office (DSSO) in Union East 106, 747-5148, dss@utep.edu.
- Academic Integrity. All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/studentlife/student-conduct-2/ for details.
[edit] Homework
Open Problems: 2.1.4:11; 2.2.1:4; 2.2.2: 4,7,13; 3.1.1: 2cd,5,6,8
- 4/30: Worksheet 5 (written assignment; turn in one copy per group)
- 4/23 (Group 7): Problems: 4.3.3: 2a-c,5,13a-c,h
- 4/18 (Group 6): Problems: 4.3.2: 1a-d,2,3,4
- 4/16 (Group 5): Problems: 4.3.1: 1b,2acd,3
- 4/11 (Group 4): Problems: 4.2.3: 1ab,3ab,4
- 4/9 (Group 3): Problems 4.2.2: 1,3,4,8
- 4/4 (Group 2): Problems: 4.2.1: 1ab,2,3a-d,4a-c
- 4/2 (Group 1): Problems: 4.1.2: 2,4,5,8,9,11,14,16
- 3/26: Read 3.1.1. Problems 3.1.1: 2,5,6,8
- 3/12: Worksheet 3 (written assignment; turn in one copy per group)
- 2/26: Read 2.2.2. Problems: 2.2.2: 4,6,7,12 (use \(a=1+i\sqrt{3}\) instead),13,14ab
- 2/21: Read 2.2.1, 2.2.2. Problems: 2.2.1: 1bdef,2b,4,6a-c
- 2/19: Read 2.2.1. Worksheet 2 (written assignment; turn in one copy per group)
- 2/12: Read 2.2.1.
- 2/7: Read 2.1.4, 2.2.1. Problems: 2.1.4: 1ac,5cd,8b,11
- 2/5: Read 2.1.4; Again: Problem 2.1.3: 8
- 1/31: Read 2.1.3, 2.1.4. Problems: 2.1.3: 4a-d,5,6,8
- 1/29: Read 2.1.1-2.1.3. Problems: 2.1.1: 1b,3ab,8,9b; 2.1.2: 1,2
- 1/24: Worksheet 1, Problems 1-4 (written assignment; turn in one copy per group)
[edit] Final Presentations
[edit] Lesson Presentations
[edit] Materials
- Manouchehri, A. & Lapp, D.A. (2003). Unveiling Student Understanding: The Role of Questioning in Instruction, Mathematics Teacher, 96(8), 562-566.
- Summer Research Experience
- Mathematica notebooks, etc.: Riemann Sphere |"Digit" Representation | Numbers (GeoGebra) | Decimal Representation
- "Effortless Algebra"
- Isometries of the Complex Plane
- Worksheet 5 | Worksheet 3 | Worksheet 1
- UTSystem LSAMP Summer Research Academy | Ivan Niven, A simple proof that π is irrational. Bull AMS 53 (1947), 509. | ACT Analysis and Wu's Principles | Common Core State Standards Initiative