CRN 12257: Projects
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (→Project 3 (Chapter 9)) |
HelmutKnaust (Talk | contribs) |
||
Line 23: | Line 23: | ||
*5. Speed test: EA vs. PF (<2 min.): | *5. Speed test: EA vs. PF (<2 min.): | ||
<html><iframe width="280" height="160" src="https://utep.yuja.com/V/Video?v=1781821&node=6423008&a=583545906&preload=false" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></html> | <html><iframe width="280" height="160" src="https://utep.yuja.com/V/Video?v=1781821&node=6423008&a=583545906&preload=false" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></html> | ||
+ | |||
+ | ==Project 1== | ||
+ | *I have assigned teams on Blackboard. Please contact your other team members via Blackboard and start working on the first project. | ||
+ | *1. Syllabus and Introduction (18 min.):<br> | ||
+ | <html><iframe width="280" height="160" src="https://utep.yuja.com/V/Video?v=1633644&node=5681967&a=591157267&preload=false" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe><p></html> | ||
+ | *2. Intro to the Project and ''Mathematica'' (16 min.):<br> | ||
+ | <html><iframe width="280" height="160" src="https://utep.yuja.com/V/Video?v=1660526&node=5839016&a=1250321241&preload=false" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe><p></html> | ||
+ | *''Mathematica'' Notebook(s): [http://helmut.knaust.info/class/202110_2325/1Iteration.nb 1Iteration.nb] | ||
+ | * Here are [http://helmut.knaust.info/class/202110_2325/Guidelines.pdf guidelines for writing your project reports].Submit your project in PDF format. | ||
+ | *3. A Remark on Question 6: (4 min.)<br> | ||
+ | <html><iframe width="280" height="160" src="https://utep.yuja.com/V/Video?v=1720817&node=6200091&a=1273399462&preload=false" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></html> | ||
+ | * Here is a direct link to the [http://helmut.knaust.info/class/202110_2325/Reflection1.pdf Reflection] form. You need to download it to your computer. |
Revision as of 11:32, 21 October 2020
Project 3 (Chapter 9)
- Mathematica Notebook(s): 3Parametric.nb
- Trigonometric Identities
- How to Write Mathematics, by Martin Erickson
- 6. Introduction to Project 3 (14 min.):
- 6A. Addendum (<1 min.):
- Things to do:
- There are lots of definitions in the text. Make sure you understand all definitions.
- Exercise 12-14, Questions 13-18, 9.5.3. (If you have the book: Exercise 2-4, Questions 1-6, Question 9.5.3.)
- Prove as many conjectures of yours as possible.
Project 2 (Chapter 3)
- Mathematica Notebook(s): 2Euclid.nb
- 4. Introduction to Project 2 (18 min.):
- Things to do:
- Explain how and why the EA works.
- Investigate Questions 1-6. What are your conjectures? Why are your conjectures true?
- (Skip Section 3.4.)
- Investigate the questions posed in Section 3.5: Are there GCD and EA for polynomials?
- 5. Speed test: EA vs. PF (<2 min.):
Project 1
- I have assigned teams on Blackboard. Please contact your other team members via Blackboard and start working on the first project.
- 1. Syllabus and Introduction (18 min.):
- 2. Intro to the Project and Mathematica (16 min.):
- Mathematica Notebook(s): 1Iteration.nb
- Here are guidelines for writing your project reports.Submit your project in PDF format.
- 3. A Remark on Question 6: (4 min.)
- Here is a direct link to the Reflection form. You need to download it to your computer.