CRN 17910: Technology Info
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (→LaTeX) |
HelmutKnaust (Talk | contribs) |
||
Line 26: | Line 26: | ||
File:lamport.jpg | File:lamport.jpg | ||
</gallery> | </gallery> | ||
+ | |||
+ | ===Mathematica=== | ||
+ | *[http://www.wolfram.com/broadcast/screencasts/handsonstart/ Hands-on Start to Mathematica (7 min. Video)] | ||
+ | * Example notebooks: [http://helmut.knaust.info/class/201520_5365/3Parametric.nb 3Parametric.nb] | [http://helmut.knaust.info/class/201520_5365/302ooee.nb 302ooee.nb] | ||
+ | <html><script type="text/javascript" src="http://www.wolfram.com/cdf-player/plugin/v2.1/cdfplugin.js"></script> | ||
+ | <script type="text/javascript"> | ||
+ | var cdf = new cdfplugin(); | ||
+ | cdf.embed('http://helmut.knaust.info/class/201320_5365/NB/cycloid.cdf', 692, 297); | ||
+ | </script></html> | ||
+ | * [http://demonstrations.wolfram.com The Wolfram Demonstration Project website] | [http://demonstrations.wolfram.com/search.html?author=knaust My projects] | ||
+ | *Mathematica notebooks: | ||
+ | **[http://helmut.knaust.info/class/201320_5365/NB/01introduction.nb Introduction] [http://helmut.knaust.info/class/201520_5365/eval01introduction.nb (eval'd)] | [http://helmut.knaust.info/class/201320_5365/NB/02graphing.nb Graphing] [http://helmut.knaust.info/class/201520_5365/eval02graphing.nb (eval'd)] | [http://helmut.knaust.info/class/201420_5365/02asolving.nb Solving Equations] [http://helmut.knaust.info/class/201520_5365/eval02asolving.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/03boole.nb Boolean Algebra] [http://helmut.knaust.info/class/201520_5365/eval03boole.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/04algcalc.nb Algebra & Calculus] [http://helmut.knaust.info/class/201520_5365/eval04algcalc.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/05random.nb Random Numbers] [http://helmut.knaust.info/class/201520_5365/eval05random.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/06lists.nb Lists I] [http://helmut.knaust.info/class/201520_5365/eval06lists.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/07lists.nb Lists II] [http://helmut.knaust.info/class/201520_5365/eval07lists.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/08hofcts.nb Higher Order Functions] | [http://helmut.knaust.info/class/201420_5365/09graphing2.nb Graphing II] | [http://helmut.knaust.info/class/201420_5365/10graphing3.nb Graphing III] | [http://helmut.knaust.info/class/201520_5365/11oddsends.nb Printing, Procedures, Recursion, Modules, and Replacement] | ||
+ | * Mathematica textbooks (in increasing order of complexity): | ||
+ | **Roozbeh Hazrat, ''Mathematica: A Problem-Centered Approach'', Springer Verlag, 2010. | ||
+ | **Stan Wagon, ''Mathematica in Action'', Springer Verlag, 3rd ed., 2010. | ||
+ | **Stephen Wolfram, [https://www.wolfram.com/language/elementary-introduction/ ''An Elementary Introduction to the Wolfram Language''], Wolfram Media Inc., 2013. | ||
+ | **Paul Wellin, ''Programming with Mathematica: An Introduction'', Cambridge University Press, 4th ed., 2013. | ||
+ | **Sal Mangano, ''Mathematica Cookbook'', O'Reilly, 2010. | ||
+ | **Roman Maeder, ''Programming in Mathematica'', Springer Verlag, 3rd ed., 1997. | ||
+ | <gallery widths="200px" heights="250px" perrow="3"> | ||
+ | File:hazrat.jpg | ||
+ | File:Wagon.jpg | ||
+ | File:WolframLanguage.jpg | ||
+ | File:wellin.jpg | ||
+ | File:MathCook.jpg | ||
+ | File:maeder.jpg |
Revision as of 16:00, 31 August 2021
LaTeX
- How to install LaTeX on Windows or Macs:
- Download and install MiKTeX. You need internet access for the installation.
- Make sure you have Adobe Reader DC installed.
- Download and install an editor, such as TeXMaker. Configure the PDFLateX option.
- How to install LaTeX on Linux:
- Skip Step 1 above: LaTeX should already be installed.
- Make sure you have Adobe Reader DC (or another PDF reader) installed.
- There is a version of TeXMaker for Linux. Configure the PDFLateX option.
- Some examples of LaTeX files:
- barebones.tex | barebones.tex with more examples
- BA.tex | To run the .tex file you also need to download the images: Boole.jpg | Huntington.jpg | Stone.jpg
- The same as a Beamer presentation: BAtalk.tex | BAtalk.pdf | To run the .tex file, in addition to the three images above, you will need: JMM.PNG
- A multiple choice quiz
- A PDF fillable form: PDF_Form.tex
- $\LaTeX$ is part of MediaWiki and other software on the Internet\[\sum_{n=1}^\infty \frac{1}{n^2}=\frac{\pi^2}{6}\]
- Resources:
- Wikibook LaTeX
- LaTeX Tutorials - A Primer
- The Not So Short Introduction to $\LaTeX$
- A LaTeX crash course
- The standard book reference is: Leslie Lamport, LaTeX: A Document Preparation System, Addison-Wesley, 2nd Edition, 1994.
Mathematica
- Hands-on Start to Mathematica (7 min. Video)
- Example notebooks: 3Parametric.nb | 302ooee.nb
- The Wolfram Demonstration Project website | My projects
- Mathematica notebooks:
- Introduction (eval'd) | Graphing (eval'd) | Solving Equations (eval'd) | Boolean Algebra (eval'd) | Algebra & Calculus (eval'd) | Random Numbers (eval'd) | Lists I (eval'd) | Lists II (eval'd) | Higher Order Functions | Graphing II | Graphing III | Printing, Procedures, Recursion, Modules, and Replacement
- Mathematica textbooks (in increasing order of complexity):
- Roozbeh Hazrat, Mathematica: A Problem-Centered Approach, Springer Verlag, 2010.
- Stan Wagon, Mathematica in Action, Springer Verlag, 3rd ed., 2010.
- Stephen Wolfram, An Elementary Introduction to the Wolfram Language, Wolfram Media Inc., 2013.
- Paul Wellin, Programming with Mathematica: An Introduction, Cambridge University Press, 4th ed., 2013.
- Sal Mangano, Mathematica Cookbook, O'Reilly, 2010.
- Roman Maeder, Programming in Mathematica, Springer Verlag, 3rd ed., 1997.