Classes
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (→Spring 2014) |
HelmutKnaust (Talk | contribs) |
||
Line 7: | Line 7: | ||
* '''Email:''' hknaust@utep.edu | * '''Email:''' hknaust@utep.edu | ||
* '''Mail:''' Department of Mathematical Sciences, The University of Texas at El Paso, El Paso TX 79968 | * '''Mail:''' Department of Mathematical Sciences, The University of Texas at El Paso, El Paso TX 79968 | ||
+ | ==Fall 2014== | ||
+ | * [[CRN_11982|Math 3341 - Introduction to Analysis]] | ||
+ | * [[CRN_16879|Math 5311 - Applied Mathematics (Discrete Wavelet Transformations)]] | ||
+ | * [http://helmut.knaust.info/BD Math 5195 - ''Bridge to the Doctorate'' Seminar] | ||
+ | |||
==Spring 2014== | ==Spring 2014== | ||
* [[CRN_23423|Math 4303 - Fundamental Mathematics from an Advanced Standpoint]] | * [[CRN_23423|Math 4303 - Fundamental Mathematics from an Advanced Standpoint]] |
Revision as of 09:03, 22 April 2014
Helmut Knaust
- Office hours (Spring semester): TR 13:30-14:50, or by appointment.
- Office: Bell Hall 219
- Telephone: (915) 747-7002
- Email: hknaust@utep.edu
- Mail: Department of Mathematical Sciences, The University of Texas at El Paso, El Paso TX 79968
Fall 2014
- Math 3341 - Introduction to Analysis
- Math 5311 - Applied Mathematics (Discrete Wavelet Transformations)
- Math 5195 - Bridge to the Doctorate Seminar
Spring 2014
- Math 4303 - Fundamental Mathematics from an Advanced Standpoint
- Math 5365 - Technology in the Mathematics Classroom
- Math 5195 - Bridge to the Doctorate Seminar
Previous Semesters
Mathematica Demonstrations
Etc.
- Consult the User's Guide for information on using the wiki software.
- Configuration settings list