CRN 24006
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (Created page with "UNDER CONSTRUCTION!! ''Tiger gotta hunt. Bird gotta fly.''<br> ''Man gotta sit and wonder why, why, why.''<br> ''Tiger gotta sleep. Bird gotta land.''<br> ''Man gotta tell hi...") |
HelmutKnaust (Talk | contribs) (→Written Homework) |
||
(54 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
''Tiger gotta hunt. Bird gotta fly.''<br> | ''Tiger gotta hunt. Bird gotta fly.''<br> | ||
''Man gotta sit and wonder why, why, why.''<br> | ''Man gotta sit and wonder why, why, why.''<br> | ||
Line 9: | Line 7: | ||
==Syllabus== | ==Syllabus== | ||
− | + | * '''Time and Place.''' MW 15:00-16:20 in BUSN 326 | |
− | + | ||
− | * '''Time and Place.''' | + | |
− | * '''Instructor.''' Helmut Knaust, Bell Hall | + | * '''Instructor.''' Helmut Knaust, Bell Hall 219, hknaust@utep.edu, 747-7002 |
− | * '''Office Hours.''' | + | * '''Office Hours.''' T 15:00-16:00, R 10:00-11:30, or by appointment. |
− | * [[image: | + | * '''TA Office Hours (Mr. Sneed).''' MR 13:30-15:00, Bell Hall 205. |
+ | |||
+ | * [[image:ATAM7.jpg|150px|right]]'''Textbook. ''' D. Smith, M. Eggen, R. St. Andre. ''A Transition to Advanced Mathematics'', 7th edition. Brooks/Cole. | ||
* '''Prerequisites.''' The course requires a certain level of mathematical maturity that you should have gained by, for instance, having thoroughly and successfully grappled with the concept of infinity in your Calculus II course (which is the formal prerequisite for this course). | * '''Prerequisites.''' The course requires a certain level of mathematical maturity that you should have gained by, for instance, having thoroughly and successfully grappled with the concept of infinity in your Calculus II course (which is the formal prerequisite for this course). | ||
Line 29: | Line 27: | ||
# Be able to present and defend a proof to a group of your peers. | # Be able to present and defend a proof to a group of your peers. | ||
− | * '''Class Participation and Activities.''' | + | * '''Class Participation and Activities.''' Daily homework exercises will be presented by volunteers during the following class period. There will also be some organized in-class activities. Your participation will contribute 15% towards your grade. |
− | * '''Homework.''' I will regularly assign written homework. The | + | * '''Homework.''' I will also regularly assign written homework. The homework will be graded (or presented by student volunteers). |
− | * '''Tests.''' Exams will be given on the following dates: Monday, '''February | + | * '''Tests.''' Exams will be given on the following dates: Monday, '''February 18''', Wednesday, '''March 13''', and Wednesday, '''April 17'''. Each exam counts 20% of your grade. |
− | * '''Final Examination.''' The final exam on | + | * '''Final Examination.''' The final exam on '''Monday''', '''May 13''', 13:00-15:45, is comprehensive and mandatory. It counts 25% of your grade. |
* '''Time Requirement.''' I expect that you spend an absolute minimum of six hours a week outside of class on reading the textbook, preparing for the next class, reviewing your class notes, and completing assignments. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time. | * '''Time Requirement.''' I expect that you spend an absolute minimum of six hours a week outside of class on reading the textbook, preparing for the next class, reviewing your class notes, and completing assignments. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time. | ||
− | * '''Attendance.''' You are strongly encouraged to attend class. | + | * '''Attendance.''' You are strongly encouraged to attend class. |
+ | |||
+ | * '''Drop Policy.''' The class schedule lists Friday, April 5, as the last day to drop with an automatic "W". After the deadline, I can only drop you from the course with a grade of "F". | ||
+ | |||
+ | * '''Students with Disabilities.''' If you have a disability and need special accommodation, please contact the Disabled Student Services Office (DSSO) in Union East 106, 747-5148, [mailto:dss@utep.edu dss@utep.edu]. | ||
+ | |||
+ | * '''Academic Integrity.''' All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/studentlife/student-conduct-2/ for details. | ||
+ | |||
+ | ==Homework== | ||
+ | *'''Open Problems:''' '''2.3''': 12; '''3.4''': 3b,5,6,12b,14a | ||
− | + | *5/1: Read 3.4,4.1; Problems: 3.4: 9,10b,12b,14a | |
− | * | + | *4/24: Read 3.4; Problems: 3.4: 1c,2de,3b,5,6,7 |
− | + | *4/22: Read 3.3,3.4; Problems: 3.3: 2ab,3d,4,11,14a | |
− | + | *4/10: Read 3.2,3.3; Problems: 3.2: 1acfm,5bc,6,10e | |
− | + | *4/3: Read 3.1,3.2; Problems 3.1: 1a-c,2ae,4e,5a,8b,9a,12 | |
− | + | *3/27: Read 2.5,3.1; Problems: 2.5: 2,5c,6b,11 | |
− | + | *3/6: Read 2.4,2.5; Problems 2.4: 6ael,7c,8b,9b | |
− | * 4/ | + | *2/27: Read 2.3,2.4; Problems 2.3: 1hi,6b,7a,9a,12 |
− | + | *2/25: Read 2.2,2.3; Problems 2.2: 2ab,6ad,9a,12ab,15a | |
− | + | *2/20: Read 2.1,2.2; Problems 2.1: 6,7,9,16ab,17b | |
− | + | *2/6: Read 1.4,1.5; Problems 1.4: 5g,7d,8ab,11ac; 1.5: 3g,4a,7a,10 | |
− | + | *2/4: Read 1.4. | |
− | + | *1/30: Read 1.2,1.3; Problems 1.2: 10acg,11a,12b; 1.3: 1cgl,2cgl,6b,8ef,11c | |
− | + | *1/28: Read 1.2; Problems 1.2: 1bcd,2ef,4cf,6a | |
− | * | + | *1/23: Read preface, 1.1; Problems 1.1: 1fgh,2cde,3dg,6af,7a,11be |
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | * 3/ | + | |
− | + | ||
− | * | + | |
− | + | ||
− | * 2/ | + | |
− | * 2/ | + | |
− | + | ||
− | + | ||
− | * 2/ | + | |
− | * 2/ | + | |
− | + | ||
− | + | ||
− | * 2/ | + | |
− | * 1/ | + | |
− | * 1/ | + | |
− | + | ||
− | * 1/ | + | |
==Written Homework== | ==Written Homework== | ||
− | [ | + | [[image:HW6.5.png|frame|HW 6 #5: <math> |z| \leq \sqrt{1-\left(1-\sqrt{4-x^2}\right)^2}</math>]] |
− | + | * [http://helmut.knaust.info/class/201320_3325/HW07.pdf HW 7] | [http://helmut.knaust.info/class/201320_3325/HW06.5_sol.pdf Solution for HW 6.5] | [http://helmut.knaust.info/class/201320_3325/HW06.pdf HW 6] | [http://helmut.knaust.info/class/201320_3325/HW05.pdf HW 5] | [http://helmut.knaust.info/class/201320_3325/HW04.pdf HW 4] | [http://helmut.knaust.info/class/201320_3325/HW03.pdf HW 3] | [http://helmut.knaust.info/class/201320_3325/HW02.pdf HW 2] | [http://helmut.knaust.info/class/201320_3325/HW01.pdf HW 1] | |
− | [http://helmut.knaust.info/class/ | + | |
− | [http://helmut.knaust.info/class/ | + | |
− | + | ||
− | [http://helmut.knaust.info/class/ | + | |
− | [http://helmut.knaust.info/class/ | + | |
− | [http://helmut.knaust.info/class/ | + | |
− | [http://helmut.knaust.info/class/ | + | |
− | [http://helmut.knaust.info/class/ | + | |
− | [http://helmut.knaust.info/class/ | + | |
==Materials== | ==Materials== | ||
− | *[http://helmut.knaust.info/ | + | *[http://helmut.knaust.info/mediawiki/index.php/2013NREUP Summer Reseach Experience] |
− | *[ | + | *[[Composition of Relations]] |
− | *[http://helmut.knaust.info/class/ | + | *[http:///helmut.knaust.info/class/201320_3325/Test2sol.pdf Test 2 (Solutions)] | [http:///helmut.knaust.info/class/201320_3325/Test1sol.pdf Test 1 (Solutions)] |
− | + | * [http://erickson.sites.truman.edu/files/2012/04/guide1.pdf How to Write Mathematics, by ''Martin Erickson''] | |
− | *[http:// | + | *[http://lsamp.utep.edu/ UTSystem LSAMP Summer Research Academy] |
− | + | *[http://helmut.knaust.info/class/200810_5370/SHP.pdf A Short History of Proof] | |
− | + | ||
− | + | ||
− | + | ||
− | *[http:// | + | |
− | *[http://helmut.knaust.info/class/ | + |
Latest revision as of 02:11, 9 May 2013
Tiger gotta hunt. Bird gotta fly.
Man gotta sit and wonder why, why, why.
Tiger gotta sleep. Bird gotta land.
Man gotta tell himself he understand.
Kurt Vonnegut Jr.
Contents |
[edit] Syllabus
- Time and Place. MW 15:00-16:20 in BUSN 326
- Instructor. Helmut Knaust, Bell Hall 219, hknaust@utep.edu, 747-7002
- Office Hours. T 15:00-16:00, R 10:00-11:30, or by appointment.
- TA Office Hours (Mr. Sneed). MR 13:30-15:00, Bell Hall 205.
- Textbook. D. Smith, M. Eggen, R. St. Andre. A Transition to Advanced Mathematics, 7th edition. Brooks/Cole.
- Prerequisites. The course requires a certain level of mathematical maturity that you should have gained by, for instance, having thoroughly and successfully grappled with the concept of infinity in your Calculus II course (which is the formal prerequisite for this course).
- Course Objectives. This is a Foundations course. This means that hardly any prior knowledge is required. The class prepares you "do" mathematics on your own and enables you take more advanced classes or read rigorous mathematical textbooks. You should expect (and I will expect) that you make considerable progress in the following areas:
- Make sense of an abstract definition by analyzing it carefully and constructing examples.
- Make sense of a mathematical statement and be able to bring to bear a variety of strategies for constructing its proof.
- Be able to recognize a rigorous proof when you read one. Conversely, be able to pick out the weak spot(s) in a less rigorous argument. Be able to fill in details in a sketchy proof.
- Once you have devised a proof, be able to write it down in a clear, concise manner using correct English and mathematical grammar.
- Be able to present and defend a proof to a group of your peers.
- Class Participation and Activities. Daily homework exercises will be presented by volunteers during the following class period. There will also be some organized in-class activities. Your participation will contribute 15% towards your grade.
- Homework. I will also regularly assign written homework. The homework will be graded (or presented by student volunteers).
- Tests. Exams will be given on the following dates: Monday, February 18, Wednesday, March 13, and Wednesday, April 17. Each exam counts 20% of your grade.
- Final Examination. The final exam on Monday, May 13, 13:00-15:45, is comprehensive and mandatory. It counts 25% of your grade.
- Time Requirement. I expect that you spend an absolute minimum of six hours a week outside of class on reading the textbook, preparing for the next class, reviewing your class notes, and completing assignments. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time.
- Attendance. You are strongly encouraged to attend class.
- Drop Policy. The class schedule lists Friday, April 5, as the last day to drop with an automatic "W". After the deadline, I can only drop you from the course with a grade of "F".
- Students with Disabilities. If you have a disability and need special accommodation, please contact the Disabled Student Services Office (DSSO) in Union East 106, 747-5148, dss@utep.edu.
- Academic Integrity. All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/studentlife/student-conduct-2/ for details.
[edit] Homework
- Open Problems: 2.3: 12; 3.4: 3b,5,6,12b,14a
- 5/1: Read 3.4,4.1; Problems: 3.4: 9,10b,12b,14a
- 4/24: Read 3.4; Problems: 3.4: 1c,2de,3b,5,6,7
- 4/22: Read 3.3,3.4; Problems: 3.3: 2ab,3d,4,11,14a
- 4/10: Read 3.2,3.3; Problems: 3.2: 1acfm,5bc,6,10e
- 4/3: Read 3.1,3.2; Problems 3.1: 1a-c,2ae,4e,5a,8b,9a,12
- 3/27: Read 2.5,3.1; Problems: 2.5: 2,5c,6b,11
- 3/6: Read 2.4,2.5; Problems 2.4: 6ael,7c,8b,9b
- 2/27: Read 2.3,2.4; Problems 2.3: 1hi,6b,7a,9a,12
- 2/25: Read 2.2,2.3; Problems 2.2: 2ab,6ad,9a,12ab,15a
- 2/20: Read 2.1,2.2; Problems 2.1: 6,7,9,16ab,17b
- 2/6: Read 1.4,1.5; Problems 1.4: 5g,7d,8ab,11ac; 1.5: 3g,4a,7a,10
- 2/4: Read 1.4.
- 1/30: Read 1.2,1.3; Problems 1.2: 10acg,11a,12b; 1.3: 1cgl,2cgl,6b,8ef,11c
- 1/28: Read 1.2; Problems 1.2: 1bcd,2ef,4cf,6a
- 1/23: Read preface, 1.1; Problems 1.1: 1fgh,2cde,3dg,6af,7a,11be