CRN 24433
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (→Assignments:) |
HelmutKnaust (Talk | contribs) (Undo revision 4758 by HelmutKnaust (talk)) |
||
(53 intermediate revisions by one user not shown) | |||
Line 11: | Line 11: | ||
* '''Course Requirements.''' | * '''Course Requirements.''' | ||
** ''Quizzes, etc.(15%)'': I will give regular, but unannounced quizzes in class. Quiz problems will be identical to prior homework assignments. There will also be some other assignments (worksheets, writing assignments). Your worst two grades will be dropped. | ** ''Quizzes, etc.(15%)'': I will give regular, but unannounced quizzes in class. Quiz problems will be identical to prior homework assignments. There will also be some other assignments (worksheets, writing assignments). Your worst two grades will be dropped. | ||
− | ** ''Exams (25% total)'': You will have two in-class exams on the following | + | ** ''Exams (25% total)'': You will have two in-class exams on the following Thursdays: '''February 29''' and '''April 28'''. |
** ''Class Presentations (25%)'': Small groups of students will each design and conduct all classroom activities for a class session and will be responsible for the content covered in that session. Each group will also create homework assignments. | ** ''Class Presentations (25%)'': Small groups of students will each design and conduct all classroom activities for a class session and will be responsible for the content covered in that session. Each group will also create homework assignments. | ||
*** The groups will meet with me two weeks before their presentation for a ''trial run'' so that I will know that you are prepared. This is not optional. If you do not meet with me, you will lose half of your possible points. | *** The groups will meet with me two weeks before their presentation for a ''trial run'' so that I will know that you are prepared. This is not optional. If you do not meet with me, you will lose half of your possible points. | ||
− | ** ''Final Project (20%)'': There are mathematics problems that require more attention than just one day. Some of these problems are, for example, found at the end of the chapters in the textbook. Student groups will complete such a problem and present the results in class and in a written report during the final period ''' | + | ** ''Final Project (20%)'': There are mathematics problems that require more attention than just one day. Some of these problems are, for example, found at the end of the chapters in the textbook. Student groups will complete such a problem and present the results in class and in a written report during the final period '''Tuesday, May 7 at 13:00 – 15:45.''' |
** ''Class Participation (15%)'': This is a Mathematics class, and, as you know, Mathematics is not a spectator sport. During class I expect you to participate. This is an active class where students daily present solutions to their peers. The participation grade will be based both on the quality and frequency of your contributions. | ** ''Class Participation (15%)'': This is a Mathematics class, and, as you know, Mathematics is not a spectator sport. During class I expect you to participate. This is an active class where students daily present solutions to their peers. The participation grade will be based both on the quality and frequency of your contributions. | ||
* '''Grades.''' Your grade will be based on the percentage of the total points that you earn during the semester. You need at least 90% of the points to earn an A, at least 80% for a B, at least 70% for a C, and at least 60 % for a D. | * '''Grades.''' Your grade will be based on the percentage of the total points that you earn during the semester. You need at least 90% of the points to earn an A, at least 80% for a B, at least 70% for a C, and at least 60 % for a D. | ||
Line 24: | Line 24: | ||
* '''Attendance.''' Due to the nature of the course you are strongly encouraged to attend class every day. I expect you to arrive for class on time and to remain seated until the class is dismissed. Students with six or more absences (excused or unexcused) will be dropped from the course with a grade of "F". | * '''Attendance.''' Due to the nature of the course you are strongly encouraged to attend class every day. I expect you to arrive for class on time and to remain seated until the class is dismissed. Students with six or more absences (excused or unexcused) will be dropped from the course with a grade of "F". | ||
− | * '''Drop Policy.''' The class schedule lists ''' | + | * '''Drop Policy.''' The class schedule lists '''Thursday March 28''', as the last day to drop with an automatic "W". After the deadline, I can only drop you from the course with a grade of "F". The College of Science has recently adopted the following policy: If students have attempted a course three times without passing (a drop counts as an attempt), they may not take the course a fourth time at UTEP. |
*'''CoVid-19 Precaution.''' Please stay home if you have been diagnosed with COVID-19 or are experiencing COVID-19 symptoms. If you are feeling unwell, please let me know as soon as possible, so that we can work on appropriate accommodations. If you have tested positive for COVID-19, you are encouraged to report your results to covidaction@utep.edu, so that the Dean of Students Office can provide you with support and help with communication with your professors. The Student Health Center is equipped to provide COVID-19 testing. The Center for Disease Control and Prevention recommends that people in areas of substantial or high COVID-19 transmission '''wear face masks when indoors in groups of people'''. The best way that Miners can take care of Miners is to get the vaccine. If you still need the vaccine, it is widely available in the El Paso area. For more information about the current infection rates, testing, and vaccinations, please visit epstrong.org. | *'''CoVid-19 Precaution.''' Please stay home if you have been diagnosed with COVID-19 or are experiencing COVID-19 symptoms. If you are feeling unwell, please let me know as soon as possible, so that we can work on appropriate accommodations. If you have tested positive for COVID-19, you are encouraged to report your results to covidaction@utep.edu, so that the Dean of Students Office can provide you with support and help with communication with your professors. The Student Health Center is equipped to provide COVID-19 testing. The Center for Disease Control and Prevention recommends that people in areas of substantial or high COVID-19 transmission '''wear face masks when indoors in groups of people'''. The best way that Miners can take care of Miners is to get the vaccine. If you still need the vaccine, it is widely available in the El Paso area. For more information about the current infection rates, testing, and vaccinations, please visit epstrong.org. | ||
Line 40: | Line 40: | ||
* '''Disabilities.''' If you have a disability and need special accommodation, please contact the Center for Accommodations and Support Services (CASS). The Center aspires to provide students accommodations and support services to help them pursue their academic, graduation, and career goals. Phone 747-948. E-mail: cass@utep.edu. | * '''Disabilities.''' If you have a disability and need special accommodation, please contact the Center for Accommodations and Support Services (CASS). The Center aspires to provide students accommodations and support services to help them pursue their academic, graduation, and career goals. Phone 747-948. E-mail: cass@utep.edu. | ||
+ | |||
+ | ==Final Projects== | ||
+ | [http:///helmut.knaust.info/class/202220_4303/FProjects.pdf Presentation Details and Assignments] | [http:///helmut.knaust.info/class/202220_4303/Teams.pdf Teams] | ||
+ | |||
+ | ==Lesson Presentations== | ||
+ | [http:///helmut.knaust.info/class/202220_4303/Pres.pdf Presentation Details and Assignments] | [http:///helmut.knaust.info/class/202220_4303/PresRubric.pdf Rubric for Presentations] | ||
==HW assignments== | ==HW assignments== | ||
====Open Problems:==== | ====Open Problems:==== | ||
− | Problems 5,6,7,8 | + | Problems 5,6,7,8 on [http://helmut.knaust.info/class/202020_4303/WS01.pdf Worksheet 1]; |
− | 2.1. | + | 2.1.4: 8b; |
+ | 2.2.2: 6,7,12 (use <math>a=1+i\sqrt{3}</math> instead),15; | ||
+ | 3.1.1: 2c,3bcd,6,8 | ||
====Assignments:==== | ====Assignments:==== | ||
+ | * For 4/26: 4.3.3: 2abc,3,5,12,13abc,14 | ||
+ | * For 4/21: 4.3.1: 2abc; 4.3.2: 1ade,3 | ||
+ | * For 4/19: 4.2.3: 1c,3ab,4,6ab | ||
+ | * For 4/12: 4.2.2: 2,3,5abcd,8ab | ||
+ | * For 4/7: 4.2.1: 1ab,3abcd,4abc | ||
+ | * For 4/5: 4.1.1: 1,4abc,7; 4.1.2: 1,2,7,8,9 | ||
+ | * 3/22: (1) Read 3.1.1-3.1.2. (2) Problems 3.1.1: 2abc,3bcd,6,8 (3) Turn in [http://helmut.knaust.info/class/202220_4303/WS04.pdf Worksheet 4] (one copy per group) on 3/29. | ||
+ | *3/3 Turn in Worksheet 3 (one copy per group) next time. | ||
+ | *2/15: Read 2.2.1-2.2.2. Problems 2.2.2: 4,6,7,12 (use <math>a=1+i\sqrt{3}</math> instead),13,15 | ||
+ | *2/10: Read 2.2.1-2.2.2. Problems 2.2.1: 1bdef,2b,4; | ||
+ | *2/3: Turn in Worksheet 2 (one copy per group). | ||
+ | *2/1: Read 2.1.4. Problems 2.1.4: 1ac,5cd,8b; | ||
*1/27: Read 2.1.3-2.1.4. Problems 2.1.2 5a & 2.1.3: 4abcde,5,6,8 | *1/27: Read 2.1.3-2.1.4. Problems 2.1.2 5a & 2.1.3: 4abcde,5,6,8 | ||
− | *1/20: (1) Problems 5-9 on [http://helmut.knaust.info/class/202020_4303/WS01.pdf Worksheet 1] | + | *1/20: (1) Problems 5-9 on [http://helmut.knaust.info/class/202020_4303/WS01.pdf Worksheet 1] (2) Read 2.1.1.-2.1.3. Problems 2.1.1: 3ab,8,9a,12ab & 2.1.2: 1,4 |
− | (2) Read 2.1.1.-2.1.3. Problems 2.1.1: 3ab,8,9a,12ab & 2.1.2: 1,4 | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Materials== | ==Materials== | ||
− | [http://helmut.knaust.info/ | + | [http://helmut.knaust.info/BD/Gallian.pdf Advice on Giving a Good PowerPoint Presentation], by Joseph Gallian. | [[References]] | |
− | + | [https://www.utep.edu/science/mat/_Files/MATMBrochure.pdf Master of Arts in Teaching Mathematics] | [https://youtu.be/RJsdKOWnvHA MATM video] | [http://helmut.knaust.info/mediawiki/images/b/b5/Iso.pdf Isometries of the Complex Plane] | [http://helmut.knaust.info/class/202020_4303/WS03.pdf Worksheet 3] | [https://www.geogebra.org/m/fjMTG93G The Complex Roots of a Quartic Polynomial] | [http://helmut.knaust.info/class/201320_4303/Riemann.nb Riemann Sphere] | [http://helmut.knaust.info/NB/DigitRepresentation.nb DigitRepresentation.nb] | Ivan Niven, [http://helmut.knaust.info/class/202220_4303/irrational_niven.pdf ''A simple proof that π is irrational''.] Bull AMS 53 (1947), 509. | [http://helmut.knaust.info/mediawiki/images/6/6a/Wu.pdf Wu's Principles] | |
− | [ | + | <p><BLOCKQUOTE>If you want to open Mathematica files, you need to request a home license (see https://www.utep.edu/technologysupport/ServiceCatalog/SOFTWARE_PAGES/soft_mathematica.html). Follow the instructions in Access Mathematica Online. </BLOCKQUOTE> |
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 23:15, 13 January 2024
[edit] Syllabus for Math 4303
- Time and Place. TR 15:00-16:20, EDUC 305. The class will meet in person but may have to move online if dictated by circumstances.
- Instructor. Dr. Helmut Knaust, Bell Hall 219, hknaust@utep.edu, (915) 747-7002
- Office Hours. TR 13:30-14:30
- Textbook. Zalman Usiskin, Anthony L. Peressini, Elena Marchisotto, and Dick Stanley. Mathematics for High School Teachers - An Advanced Perspective. Prentice Hall. The textbook is required at all class meetings, and the parts covered in class are intended to be read in full.
- Course Requirements.
- Quizzes, etc.(15%): I will give regular, but unannounced quizzes in class. Quiz problems will be identical to prior homework assignments. There will also be some other assignments (worksheets, writing assignments). Your worst two grades will be dropped.
- Exams (25% total): You will have two in-class exams on the following Thursdays: February 29 and April 28.
- Class Presentations (25%): Small groups of students will each design and conduct all classroom activities for a class session and will be responsible for the content covered in that session. Each group will also create homework assignments.
- The groups will meet with me two weeks before their presentation for a trial run so that I will know that you are prepared. This is not optional. If you do not meet with me, you will lose half of your possible points.
- Final Project (20%): There are mathematics problems that require more attention than just one day. Some of these problems are, for example, found at the end of the chapters in the textbook. Student groups will complete such a problem and present the results in class and in a written report during the final period Tuesday, May 7 at 13:00 – 15:45.
- Class Participation (15%): This is a Mathematics class, and, as you know, Mathematics is not a spectator sport. During class I expect you to participate. This is an active class where students daily present solutions to their peers. The participation grade will be based both on the quality and frequency of your contributions.
- Grades. Your grade will be based on the percentage of the total points that you earn during the semester. You need at least 90% of the points to earn an A, at least 80% for a B, at least 70% for a C, and at least 60 % for a D.
- Make-up Exams. Make-up tests will only be given under extraordinary circumstances, and only if you notify the instructor prior to the exam date. There will be no make-up quizzes.
- Time Requirement. I expect that you spend an absolute minimum of six hours a week outside of class on preparing your group activities, reading the textbook, preparing for the next class, reviewing your class notes, and completing homework assignments. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time.
- Attendance. Due to the nature of the course you are strongly encouraged to attend class every day. I expect you to arrive for class on time and to remain seated until the class is dismissed. Students with six or more absences (excused or unexcused) will be dropped from the course with a grade of "F".
- Drop Policy. The class schedule lists Thursday March 28, as the last day to drop with an automatic "W". After the deadline, I can only drop you from the course with a grade of "F". The College of Science has recently adopted the following policy: If students have attempted a course three times without passing (a drop counts as an attempt), they may not take the course a fourth time at UTEP.
- CoVid-19 Precaution. Please stay home if you have been diagnosed with COVID-19 or are experiencing COVID-19 symptoms. If you are feeling unwell, please let me know as soon as possible, so that we can work on appropriate accommodations. If you have tested positive for COVID-19, you are encouraged to report your results to covidaction@utep.edu, so that the Dean of Students Office can provide you with support and help with communication with your professors. The Student Health Center is equipped to provide COVID-19 testing. The Center for Disease Control and Prevention recommends that people in areas of substantial or high COVID-19 transmission wear face masks when indoors in groups of people. The best way that Miners can take care of Miners is to get the vaccine. If you still need the vaccine, it is widely available in the El Paso area. For more information about the current infection rates, testing, and vaccinations, please visit epstrong.org.
- Academic Integrity. All students must abide by UTEP's academic integrity policies. For detailed information visit the Office of Student Conduct and Conflict Resolution (OSCCR) website. Academic Integrity is a commitment to fundamental values. From these values flow principles of behavior that enable academic communities to translate ideals into action.” Specifically, these values are defined as follows:
- Honesty: advances the quest for truth and knowledge by requiring intellectual and personal honesty in learning, teaching, research, and service.
- Trust: fosters a climate of mutual trust, encourages the free exchange of ideas, and enables all to reach their highest potential.
- Fairness: establishes clear standards, practices, and procedures and expects fairness in the interaction of students, faculty, and administrators.
- Respect: recognizes the participatory nature of the learning process and honors and respects a wide range of opinions and ideas.
- Responsibility: upholds personal responsibility and depends upon action in the face of wrongdoing.
- Military Service. If you are a military student with the potential of being called to military service and/or training during the course of the semester, you are encouraged to contact the instructor as soon as possible.
- Counseling Center. You are encouraged to go to Counseling and Psychological Services (202 Union West) for personal assistance as you work through personal concerns. Confidential counseling services are offered in English or in Spanish.
- Disabilities. If you have a disability and need special accommodation, please contact the Center for Accommodations and Support Services (CASS). The Center aspires to provide students accommodations and support services to help them pursue their academic, graduation, and career goals. Phone 747-948. E-mail: cass@utep.edu.
[edit] Final Projects
Presentation Details and Assignments | Teams
[edit] Lesson Presentations
Presentation Details and Assignments | Rubric for Presentations
[edit] HW assignments
[edit] Open Problems:
Problems 5,6,7,8 on Worksheet 1; 2.1.4: 8b; 2.2.2: 6,7,12 (use \(a=1+i\sqrt{3}\) instead),15; 3.1.1: 2c,3bcd,6,8
[edit] Assignments:
- For 4/26: 4.3.3: 2abc,3,5,12,13abc,14
- For 4/21: 4.3.1: 2abc; 4.3.2: 1ade,3
- For 4/19: 4.2.3: 1c,3ab,4,6ab
- For 4/12: 4.2.2: 2,3,5abcd,8ab
- For 4/7: 4.2.1: 1ab,3abcd,4abc
- For 4/5: 4.1.1: 1,4abc,7; 4.1.2: 1,2,7,8,9
- 3/22: (1) Read 3.1.1-3.1.2. (2) Problems 3.1.1: 2abc,3bcd,6,8 (3) Turn in Worksheet 4 (one copy per group) on 3/29.
- 3/3 Turn in Worksheet 3 (one copy per group) next time.
- 2/15: Read 2.2.1-2.2.2. Problems 2.2.2: 4,6,7,12 (use \(a=1+i\sqrt{3}\) instead),13,15
- 2/10: Read 2.2.1-2.2.2. Problems 2.2.1: 1bdef,2b,4;
- 2/3: Turn in Worksheet 2 (one copy per group).
- 2/1: Read 2.1.4. Problems 2.1.4: 1ac,5cd,8b;
- 1/27: Read 2.1.3-2.1.4. Problems 2.1.2 5a & 2.1.3: 4abcde,5,6,8
- 1/20: (1) Problems 5-9 on Worksheet 1 (2) Read 2.1.1.-2.1.3. Problems 2.1.1: 3ab,8,9a,12ab & 2.1.2: 1,4
[edit] Materials
Advice on Giving a Good PowerPoint Presentation, by Joseph Gallian. | References | Master of Arts in Teaching Mathematics | MATM video | Isometries of the Complex Plane | Worksheet 3 | The Complex Roots of a Quartic Polynomial | Riemann Sphere | DigitRepresentation.nb | Ivan Niven, A simple proof that π is irrational. Bull AMS 53 (1947), 509. | Wu's Principles
If you want to open Mathematica files, you need to request a home license (see https://www.utep.edu/technologysupport/ServiceCatalog/SOFTWARE_PAGES/soft_mathematica.html). Follow the instructions in Access Mathematica Online.