CRN 11728
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (→Advanced References) |
HelmutKnaust (Talk | contribs) |
||
(19 intermediate revisions by one user not shown) | |||
Line 47: | Line 47: | ||
==Written Homework== | ==Written Homework== | ||
Homework is due at the '''beginning''' of class. | Homework is due at the '''beginning''' of class. | ||
− | * due 11/1: 163-1,4 | + | * due 11/29: 2-16; 3-12; 4-7,9; 5-8 |
+ | * due 11/8: 176-14,19; 186-12,14,22 | ||
+ | * due 11/1: 163-1,4; 164-7,8,11 | ||
* due 10/11: 149-8,9; 155-2,4,10 | * due 10/11: 149-8,9; 155-2,4,10 | ||
* due 10/4: 82-22,26,27; 142-14,15 | * due 10/4: 82-22,26,27; 142-14,15 | ||
Line 54: | Line 56: | ||
==Homework (in class)== | ==Homework (in class)== | ||
− | * '''Open:''' | + | * '''Open:''' 50-8; 142-8; 149-7; 155-6,8,9; 164-6; 176-2; 186-3 and 1-2,3,10; 2-5,8,14; 3-3,4,9,11,12,16b,17; 4-1,6; 5-3,12 |
+ | * 11/17: 4-1,6; 5-3,12 | ||
+ | * 11/8: 2-10,14; 3-1,3,4,9,11,12,16b,17 | ||
+ | * 11/3: 1-1,2,3,5,7ae,9a,10,12; 2-5,8 | ||
+ | * 11/1: 176-2,4,10,12; 186-3,4,18,20 | ||
* 10/25: 163-2,164-6 | * 10/25: 163-2,164-6 | ||
* 10/11: 155-5,6,8,9 | * 10/11: 155-5,6,8,9 | ||
Line 71: | Line 77: | ||
[http://helmut.knaust.info/class/201710_3335/Bezier.nb Bezier Curves] [http://helmut.knaust.info/class/201710_3335/Bezier.pdf PDF version] | | [http://helmut.knaust.info/class/201710_3335/Bezier.nb Bezier Curves] [http://helmut.knaust.info/class/201710_3335/Bezier.pdf PDF version] | | ||
[http://helmut.knaust.info/mediawiki/index.php/CRN_23745:_Bezier_curve Bezier Curves (Geogebra Applet)] | [https://www.youtube.com/watch?v=l_k_0hRpOA4 Planimeter I] | [https://www.youtube.com/watch?v=lQ4hGQfv3vU Planimeter II] | [http://helmut.knaust.info/class/201710_3335/FST2.pdf Formula sheet for Test 2] | | [http://helmut.knaust.info/mediawiki/index.php/CRN_23745:_Bezier_curve Bezier Curves (Geogebra Applet)] | [https://www.youtube.com/watch?v=l_k_0hRpOA4 Planimeter I] | [https://www.youtube.com/watch?v=lQ4hGQfv3vU Planimeter II] | [http://helmut.knaust.info/class/201710_3335/FST2.pdf Formula sheet for Test 2] | | ||
− | [http://helmut.knaust.info/class/201710_3335/Arclength.nb Parametrization by Arclength] [http://helmut.knaust.info/class/201710_3335/Arclength.pdf PDF version] | [http://helmut.knaust.info/class/201710_3335/Torus.nb Torus] | [http://helmut.knaust.info/class/201710_3335/Test2sol.pdf Solutions for Test 2] | [http://helmut.knaust.info/class/201710_3335/Curl.nb Curl and Rotation] [http://helmut.knaust.info/class/201710_3335/Curl.pdf PDF version] | + | [http://helmut.knaust.info/class/201710_3335/Arclength.nb Parametrization by Arclength] [http://helmut.knaust.info/class/201710_3335/Arclength.pdf PDF version] | [http://helmut.knaust.info/class/201710_3335/Torus.nb Torus] | [http://helmut.knaust.info/class/201710_3335/Test2sol.pdf Solutions for Test 2] | [http://helmut.knaust.info/class/201710_3335/Curl.nb Curl and Rotation] [http://helmut.knaust.info/class/201710_3335/Curl.pdf PDF version] | [http://helmut.knaust.info/class/201710_3335/LSAMP_SRA.pdf LSAMP Summer Research Academy] | [http://helmut.knaust.info/class/201710_3335/FST3.pdf Formula sheet for Test 3] |
===References=== | ===References=== |
Latest revision as of 14:04, 2 May 2017
[edit] Syllabus
- Time and Place. TR 15:00-16:20 in LART 207
- Instructor. Helmut Knaust, Bell Hall 219, hknaust@utep.edu, 747-7002
- Office Hours. TR 14:00-15:00, or by appointment.
- Teaching Assistant. Alberto Isassi. Office hours: R 13:00-14:00 in MaRCS.
- Prerequisites. I will assume that you have a thorough knowledge of the material covered in the three courses of the Calculus sequence.
- Course Content. The course will cover the following material:
- Vector Differential Calculus. Grad, Div, Curl.
- Vector Integral Calculus. Integral Theorems.
- Complex Numbers and Functions. Complex Differentiation and Integration.
- Homework. I will regularly assign homework. Some homework will be turned in and (at least partially) graded. Other homework will be presented in class by student volunteers. Homework will account for 10%+10%=20% of your grade.
- Tests. Exams will be given on the following dates: Thursday, September 15, Tuesday, October 18, and Tuesday, November 15. Each exam counts 20% of your grade.
- Make-up Exams. Make-up tests will only be given under extraordinary circumstances, and only if you notify the instructor prior to the exam date.
- Final exam. The final on Thursday, December 8, 16:00-18:45, is mandatory and comprehensive. It counts 20% of your grade.
- Grades. Your grade will be based on the percentage of the total points that you earn during the semester. You need at least 90% of the points to earn an A, at least 80% for a B, at least 70% for a C, and at least 60 % for a D.
- Calculators. You may use a non-graphing calculator (not a cell phone, tablet, etc.) during tests and the final. If you have doubts about whether your calculator qualifies, ask me before the first test.
- Time Requirement. I expect that you spend an absolute minimum of six hours a week outside of class on reading the textbook, preparing for the next class, reviewing your class notes, and completing homework assignments. Not surprisingly, it has been my experience that there is a strong correlation between class grade and study time.
- Attendance. You are strongly encouraged to attend class every day. I expect you to arrive for class on time and to remain seated until the class is dismissed.
- Drop Policy. The class schedule lists Friday, October 28, as the last day to drop with an automatic "W". After the deadline, I can only drop you from the course with a grade of "F". All students at any Texas public college or university are limited to six course withdrawals (drops) during their academic career. Drops include those initiated by students or faculty and withdrawals from courses at other institutions! This policy does not apply to courses dropped prior to census day or to complete withdrawals from the university.
- Students with Disabilities. If you have a disability and need classroom accommodations, please contact The Center for Accommodations and Support Services (CASS) at 747-5148, or by email to cass@utep.edu, or visit their office located in UTEP Union East, Room 106. For additional information, please visit the CASS website at sa.utep.edu/cass.
- Academic Integrity. All students must abide by UTEP's academic integrity policies, see http://sa.utep.edu/osccr/ for details.
[edit] Written Homework
Homework is due at the beginning of class.
- due 11/29: 2-16; 3-12; 4-7,9; 5-8
- due 11/8: 176-14,19; 186-12,14,22
- due 11/1: 163-1,4; 164-7,8,11
- due 10/11: 149-8,9; 155-2,4,10
- due 10/4: 82-22,26,27; 142-14,15
- due 9/27: 58-10,12,14; 63-6,12; Review Sections 2.1-2.3.
- due 9/8: 19-20,26; 29-14;30-27;39-20
[edit] Homework (in class)
- Open: 50-8; 142-8; 149-7; 155-6,8,9; 164-6; 176-2; 186-3 and 1-2,3,10; 2-5,8,14; 3-3,4,9,11,12,16b,17; 4-1,6; 5-3,12
- 11/17: 4-1,6; 5-3,12
- 11/8: 2-10,14; 3-1,3,4,9,11,12,16b,17
- 11/3: 1-1,2,3,5,7ae,9a,10,12; 2-5,8
- 11/1: 176-2,4,10,12; 186-3,4,18,20
- 10/25: 163-2,164-6
- 10/11: 155-5,6,8,9
- 10/4: 149-2,4,7
- 9/27: 142-2,4,8,10
- 9/22: 82-5,12,16,26
- 9/20: 57-2,6; 58-16; 63-2,4
- 9/8: 46-2,5,6,10,13; 50-2,4,6,8,12
- 9/6: 39-2,5,8,10,11,17,19,21
- 8/25: 29-1,2,5,8,12,16,23,28
- 8/23: 8-5;14-1hj,4,6; 18-2; 19-4,10,18,22,25
[edit] Materials
[edit] Mathematica notebooks etc.
Quadric Surfaces PDF version | Bezier Curves PDF version | Bezier Curves (Geogebra Applet) | Planimeter I | Planimeter II | Formula sheet for Test 2 | Parametrization by Arclength PDF version | Torus | Solutions for Test 2 | Curl and Rotation PDF version | LSAMP Summer Research Academy | Formula sheet for Test 3
[edit] References
- Matthias Beck, Gerald Marchesi, Dennis Pixton, Lucas Sabalka. A First Course in Complex Analysis.
- Jerrold E. Marsden, Anthony Tromba. Vector Calculus, W. H. Freeman, 6th edition.
- Harry M. Schey. Div, Grad, Curl, and All That: An Informal Text on Vector Calculus, W. W. Norton & Company, 4th edition.
[edit] Advanced References
- Lars Ahlfors. Complex Analysis, McGraw-Hill, 3rd edition.
- Henri Cartan. Elementary Theory of Analytic Functions of One or Several Complex Variables, Dover.
- Bruce P. Palka. An Introduction to Complex Function Theory, Springer.
- Michael Spivak. Calculus on Manifolds: A Modern Approach To Classical Theorems Of Advanced Calculus, Westview Press.
- Dirk Struik. Lectures on Classical Differential Geometry, Dover, 2nd edition.