CRN 23745: Technology Info
From Classes
(Difference between revisions)
HelmutKnaust (Talk | contribs) (→Mathematica) |
HelmutKnaust (Talk | contribs) (→Beamer) |
||
(5 intermediate revisions by one user not shown) | |||
Line 41: | Line 41: | ||
* '''Matthew and Maria's Presentation:''' [http://helmut.knaust.info/class/201520_5365/PSTricks.pdf PDF version] | [http://helmut.knaust.info/class/201520_5365/PSTricks.tex TEX version] | * '''Matthew and Maria's Presentation:''' [http://helmut.knaust.info/class/201520_5365/PSTricks.pdf PDF version] | [http://helmut.knaust.info/class/201520_5365/PSTricks.tex TEX version] | ||
====Beamer==== | ====Beamer==== | ||
− | * Till Tantau, Joseph Wright, and Vedran Miletić. [http:// | + | * Till Tantau, Joseph Wright, and Vedran Miletić. [http://tug.ctan.org/macros/latex/contrib/beamer/doc/beameruserguide.pdf''The Beamer class. User Guide for version 3.63.'']. December 25, 2013, 245 pp. |
* '''Ana and Eliana's Presentation:''' [http://helmut.knaust.info/class/201520_5365/ClassHandoutBeamer.tex Handout (tex)] | [http://helmut.knaust.info/class/201520_5365/FFF-Beamer-Presentation.tex Beamer example (tex)] (needs a file [http://helmut.knaust.info/class/201520_5365/graph.png ''graph.png''] to run) | [http://helmut.knaust.info/class/201520_5365/FFF-Beamer-Presentation.pdf Beamer example (pdf)] | * '''Ana and Eliana's Presentation:''' [http://helmut.knaust.info/class/201520_5365/ClassHandoutBeamer.tex Handout (tex)] | [http://helmut.knaust.info/class/201520_5365/FFF-Beamer-Presentation.tex Beamer example (tex)] (needs a file [http://helmut.knaust.info/class/201520_5365/graph.png ''graph.png''] to run) | [http://helmut.knaust.info/class/201520_5365/FFF-Beamer-Presentation.pdf Beamer example (pdf)] | ||
Line 64: | Line 64: | ||
**[http://helmut.knaust.info/class/201320_5365/NB/01introduction.nb Introduction] [http://helmut.knaust.info/class/201520_5365/eval01introduction.nb (eval'd)] | [http://helmut.knaust.info/class/201320_5365/NB/02graphing.nb Graphing] [http://helmut.knaust.info/class/201520_5365/eval02graphing.nb (eval'd)] | [http://helmut.knaust.info/class/201420_5365/02asolving.nb Solving Equations] [http://helmut.knaust.info/class/201520_5365/eval02asolving.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/03boole.nb Boolean Algebra] [http://helmut.knaust.info/class/201520_5365/eval03boole.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/04algcalc.nb Algebra & Calculus] [http://helmut.knaust.info/class/201520_5365/eval04algcalc.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/05random.nb Random Numbers] [http://helmut.knaust.info/class/201520_5365/eval05random.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/06lists.nb Lists I] [http://helmut.knaust.info/class/201520_5365/eval06lists.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/07lists.nb Lists II] [http://helmut.knaust.info/class/201520_5365/eval07lists.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/08hofcts.nb Higher Order Functions] | [http://helmut.knaust.info/class/201420_5365/09graphing2.nb Graphing II] | [http://helmut.knaust.info/class/201420_5365/10graphing3.nb Graphing III] | [http://helmut.knaust.info/class/201520_5365/11oddsends.nb Printing, Procedures, Recursion, Modules, and Replacement] | **[http://helmut.knaust.info/class/201320_5365/NB/01introduction.nb Introduction] [http://helmut.knaust.info/class/201520_5365/eval01introduction.nb (eval'd)] | [http://helmut.knaust.info/class/201320_5365/NB/02graphing.nb Graphing] [http://helmut.knaust.info/class/201520_5365/eval02graphing.nb (eval'd)] | [http://helmut.knaust.info/class/201420_5365/02asolving.nb Solving Equations] [http://helmut.knaust.info/class/201520_5365/eval02asolving.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/03boole.nb Boolean Algebra] [http://helmut.knaust.info/class/201520_5365/eval03boole.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/04algcalc.nb Algebra & Calculus] [http://helmut.knaust.info/class/201520_5365/eval04algcalc.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/05random.nb Random Numbers] [http://helmut.knaust.info/class/201520_5365/eval05random.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/06lists.nb Lists I] [http://helmut.knaust.info/class/201520_5365/eval06lists.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/07lists.nb Lists II] [http://helmut.knaust.info/class/201520_5365/eval07lists.nb (eval'd)] | [http://helmut.knaust.info/class/201520_5365/08hofcts.nb Higher Order Functions] | [http://helmut.knaust.info/class/201420_5365/09graphing2.nb Graphing II] | [http://helmut.knaust.info/class/201420_5365/10graphing3.nb Graphing III] | [http://helmut.knaust.info/class/201520_5365/11oddsends.nb Printing, Procedures, Recursion, Modules, and Replacement] | ||
* Mathematica textbooks (in increasing order of complexity): | * Mathematica textbooks (in increasing order of complexity): | ||
− | **Roozbeh Hazrat, ''Mathematica: A Problem-Centered Approach'', Springer Verlag, | + | **Roozbeh Hazrat, ''Mathematica: A Problem-Centered Approach'', Springer Verlag, 2nd ed., 2016. |
**Stan Wagon, ''Mathematica in Action'', Springer Verlag, 3rd ed., 2010. | **Stan Wagon, ''Mathematica in Action'', Springer Verlag, 3rd ed., 2010. | ||
+ | **Stephen Wolfram, [https://www.wolfram.com/language/elementary-introduction/ ''An Elementary Introduction to the Wolfram Language''], Wolfram Media Inc., 2013. | ||
**Paul Wellin, ''Programming with Mathematica: An Introduction'', Cambridge University Press, 4th ed., 2013. | **Paul Wellin, ''Programming with Mathematica: An Introduction'', Cambridge University Press, 4th ed., 2013. | ||
**Sal Mangano, ''Mathematica Cookbook'', O'Reilly, 2010. | **Sal Mangano, ''Mathematica Cookbook'', O'Reilly, 2010. | ||
**Roman Maeder, ''Programming in Mathematica'', Springer Verlag, 3rd ed., 1997. | **Roman Maeder, ''Programming in Mathematica'', Springer Verlag, 3rd ed., 1997. | ||
− | <gallery widths="200px" heights="250px" perrow=" | + | <gallery widths="200px" heights="250px" perrow="3"> |
− | File: | + | File:hazrat2.jpg |
File:Wagon.jpg | File:Wagon.jpg | ||
+ | File:WolframLanguage.jpg | ||
File:wellin.jpg | File:wellin.jpg | ||
File:MathCook.jpg | File:MathCook.jpg | ||
Line 78: | Line 80: | ||
* Wolfram Demonstration Projects by Students | * Wolfram Demonstration Projects by Students | ||
<gallery widths="300px" heights="200px" perrow="4"> | <gallery widths="300px" heights="200px" perrow="4"> | ||
− | File:Wdp-mr.jpg | Margarita Ryan: [http://demonstrations.wolfram.com/IChangedMyTiresWasITooSpeedy/ I Changed My Tires; Was I Too Speedy?] | + | File:Wdp-mr.jpg | Margarita Ryan: [http://demonstrations.wolfram.com/IChangedMyTiresWasITooSpeedy/ I Changed My Tires; Was I Too Speedy?] |
</gallery> | </gallery> | ||
Latest revision as of 16:25, 7 October 2021
Contents |
[edit] LaTeX
- How to install LaTeX on Windows: The two software packages MikTeX and TeXMaker can be downloaded here as a zip file (215 MB).
- Download and install MiKTeX. You need internet access for the installation.
- Make sure you have Adobe Reader installed.
- Download and install an editor, such as TeXMaker or TeXnicCenter. Configure the PDFLateX option.
- How to install LaTeX on Linux:
- Skip Step 1 above: LaTeX should already be installed.
- Make sure you have Adobe Reader (or another PDF reader) installed.
- There is a version of TeXMaker for Linux. Configure the PDFLateX option.
- How to install LaTeX on Macs:
- Follow the instructions at MacTeX.
- Some examples of LaTeX files:
- barebones.tex | barebones.tex with more examples
- BA.tex | To run the .tex file you also need to download the images: Boole.jpg | Huntington.jpg | Stone.jpg
- The same as a Beamer presentation: BAtalk.tex | BAtalk.pdf | To run the .tex file, in addition to the three images above, you will need: JMM.PNG
- A multiple choice quiz
- A PDF fillable form: PDF_Form.tex
- $\LaTeX$ is part of MediaWiki and other software on the Internet\[\sum_{n=1}^\infty \frac{1}{n^2}=\frac{\pi^2}{6}\]
- Resources:
- Wikibook LaTeX
- LaTeX Tutorials - A Primer
- The Not So Short Introduction to $\LaTeX$
- A LaTeX crash course
- The TeX Cookbook (List of symbols)
- The standard book reference is: Leslie Lamport, LaTeX: A Document Preparation System, Addison-Wesley, 2nd Edition, 1994.
[edit] PSTricks
- Using PSTricks with TeXMaker
- PSTricks on MACs:
On the Mac version - if this line is the first line of the a document using pstricks:
% !TEX TS-program = latex
the document can be typeset with Latex (the normal way it works in TexShop) instead of XeLaTex.
- Matthew and Maria's Presentation: PDF version | TEX version
[edit] Beamer
- Till Tantau, Joseph Wright, and Vedran Miletić. The Beamer class. User Guide for version 3.63.. December 25, 2013, 245 pp.
- Ana and Eliana's Presentation: Handout (tex) | Beamer example (tex) (needs a file graph.png to run) | Beamer example (pdf)
[edit] Computer Algebra Systems
[edit] mydesktop.utep.edu
Mathematica, MatLab (and other software) is available at mydesktop.utep.edu
Accessing files on mydesktop.utep.edu
[edit] Mathematica
- Hands-on Start to Mathematica (7 min. Video)
- Example notebooks: 3Parametric.nb | 302ooee.nb
- The Wolfram Demonstration Project website | My projects
- Mathematica notebooks:
- Introduction (eval'd) | Graphing (eval'd) | Solving Equations (eval'd) | Boolean Algebra (eval'd) | Algebra & Calculus (eval'd) | Random Numbers (eval'd) | Lists I (eval'd) | Lists II (eval'd) | Higher Order Functions | Graphing II | Graphing III | Printing, Procedures, Recursion, Modules, and Replacement
- Mathematica textbooks (in increasing order of complexity):
- Roozbeh Hazrat, Mathematica: A Problem-Centered Approach, Springer Verlag, 2nd ed., 2016.
- Stan Wagon, Mathematica in Action, Springer Verlag, 3rd ed., 2010.
- Stephen Wolfram, An Elementary Introduction to the Wolfram Language, Wolfram Media Inc., 2013.
- Paul Wellin, Programming with Mathematica: An Introduction, Cambridge University Press, 4th ed., 2013.
- Sal Mangano, Mathematica Cookbook, O'Reilly, 2010.
- Roman Maeder, Programming in Mathematica, Springer Verlag, 3rd ed., 1997.
- Wolfram Demonstration Projects by Students
Margarita Ryan: I Changed My Tires; Was I Too Speedy?
[edit] Maxima
- Maxima home page
- Reference manual
- Examples: Beginnings | Partial Fractions (Mathematica notebook) | Conic Section (Mathematica notebook)
[edit] Matlab
- Ashley and Kylee's presentation: Introduction to MATLAB
[edit] Geometry Software
[edit] GeoGebra
- GeoGebra website
- Download page. You need to have the current Java version installed on your computer.
- Tutorial (PDF) | Manual (online) | A short introduction by Óscar Chávez
- A GeoGebra applet as a MediaWiki page (Bezier)
- A GeoGebra applet uploaded to GeoGebraTube (quartic)
- An example exporting GeoGebra graphics to LaTeX (LaTeX source file)
- A GIF animation created by GeoGebra
- Gaetano Di Caprio's applets
- Examples:
[edit] Geometer's Sketchpad
[edit] Cinderella
[edit] Cabri
[edit] RPN Calculators
- Online version of HP-15C
- Sample test from the UIL Texas
- Calculator usage survey (UIL State Competition 2014)
- The Museum of HP Calculators
[edit] Logo
"Logo is the name for a philosophy of education and a continually evolving family of programming languages that aid in its realization." (Harold Abelson)
- Logo Foundation
- UCB Logo. A basic implementation for Windows.
- MSW Logo. A more advanced version, also for Windows.
- Surf your logo code. A web-based implementation.
- Android phones: Search for Turtle Draw in the Google Play store.
[edit] Mathematics on the Web
HTML Tutorials
HTML Reference Resources
[edit] FTP client
[edit] MathJax
- Homepage
- A $\LaTeX$ file on the web (after minimal changes from the original) | The underlying HTML file | The original $\LaTeX$ file
[edit] R
- The R-Project website
- Introductory Manual
- R Journal Volume 6/2, December 2014
- population.tab (data for graphics below) | R-script for graphics below
[edit] Stella
[edit] Other
- James B. and Nicole's presentation: Mizar
- James Qu. and Margarita's presentation: Slide Rules and Logarithmic Tables
- Alberto and Robert's presentation: Effectiveness of Technology Use by Mathematics Students
- Sample videos from the Spring 2013 class: Video 1 | Video 2 | Video 3 | Video 4 | Video 5